Change in functional profile after lumbar spinal surgery: a register-based study among 1,451 patients
| dc.contributor.author | Koivunen | |
| dc.contributor.author | Konsta K J | |
| dc.contributor.author | Widbom-Kolhanen, Sara S | |
| dc.contributor.author | Pernaa, Katri I | |
| dc.contributor.author | Arokoski | |
| dc.contributor.author | Jari P A | |
| dc.contributor.author | Saltychev, Mikhail | |
| dc.contributor.organization | fi=ortopedia ja traumatologia|en=Orthopaedics and Traumatology| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.90281651480 | |
| dc.converis.publication-id | 491452781 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/491452781 | |
| dc.date.accessioned | 2025-08-28T03:33:55Z | |
| dc.date.available | 2025-08-28T03:33:55Z | |
| dc.description.abstract | <p><strong>Background and purpose: </strong>The Oswestry Disability Index has usually only been used as a composite score but, according to previous studies, disability caused by back pain may be too broad a concept to be explained by a single number. We aimed to analyze changes in each ODI item's score from preoperative to 3, 12, and 24 months after surgery by creating a functional profile.</p><p><strong>Methods: </strong>This was a register-based study of 1,451 patients undergoing lumbar spinal surgery between 2018 and 2021. The patients responded to a repeated survey preoperatively and 3, 12, and 24 months after surgery. The significance of change in the ODI items' scores was assessed by a symmetry test.</p><p><strong>Results: </strong>All the ODI items' scores and total score improved between baseline and 3-month follow-up (P < 0.001). The magnitude of this improvement varied across different items. After 3 months, no significant change was seen for most of the items.</p><p><strong>Conclusion: </strong>During a postoperative 2-year follow-up, individual items of the ODI demonstrated changes of different magnitude. The results imply that the use of a single composite score of the ODI might be insufficient to describe changes in functioning among patients undergoing lumbar spinal surgery. Instead, in some situations, creating a functional profile based on the scores from individual items may be a better solution to describe the changes in disability level.</p> | |
| dc.format.pagerange | 161 | |
| dc.format.pagerange | 166 | |
| dc.identifier.eissn | 1745-3682 | |
| dc.identifier.jour-issn | 1745-3674 | |
| dc.identifier.olddbid | 210829 | |
| dc.identifier.oldhandle | 10024/193856 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/56609 | |
| dc.identifier.url | https://doi.org/10.2340/17453674.2025.42850 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788730 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Koivunen, Konsta | |
| dc.okm.affiliatedauthor | Widbom-Kolhanen, Sara | |
| dc.okm.affiliatedauthor | Pernaa, Katri | |
| dc.okm.affiliatedauthor | Saltychev, Mikhail | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3126 Surgery, anesthesiology, intensive care, radiology | en_GB |
| dc.okm.discipline | 3126 Kirurgia, anestesiologia, tehohoito, radiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | MJS Publishing, Medical Journals Sweden AB | |
| dc.publisher.country | Sweden | en_GB |
| dc.publisher.country | Ruotsi | fi_FI |
| dc.publisher.country-code | SE | |
| dc.publisher.place | Uppsala | |
| dc.relation.doi | 10.2340/17453674.2025.42850 | |
| dc.relation.ispartofjournal | Acta Orthopaedica | |
| dc.relation.volume | 96 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/193856 | |
| dc.title | Change in functional profile after lumbar spinal surgery: a register-based study among 1,451 patients | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1