Sums of positive density subsets of the primes
| dc.contributor.author | Matomaki K | |
| dc.contributor.organization | fi=matematiikka|en=Mathematics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.41687507875 | |
| dc.converis.publication-id | 1320398 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/1320398 | |
| dc.date.accessioned | 2022-10-28T12:31:40Z | |
| dc.date.available | 2022-10-28T12:31:40Z | |
| dc.format.pagerange | 201 | |
| dc.format.pagerange | 225 | |
| dc.identifier.jour-issn | 0065-1036 | |
| dc.identifier.olddbid | 177053 | |
| dc.identifier.oldhandle | 10024/160147 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/32897 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042714057 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Matomäki, Kaisa | |
| dc.okm.discipline | 111 Mathematics | en_GB |
| dc.okm.discipline | 111 Matematiikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | POLISH ACAD SCIENCES INST MATHEMATICS | |
| dc.publisher.country | Poland | en_GB |
| dc.publisher.country | Puola | fi_FI |
| dc.publisher.country-code | PL | |
| dc.relation.doi | 10.4064/aa159-3-1 | |
| dc.relation.ispartofjournal | Acta Arithmetica | |
| dc.relation.issue | 3 | |
| dc.relation.volume | 159 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/160147 | |
| dc.title | Sums of positive density subsets of the primes | |
| dc.year.issued | 2013 |
Tiedostot
1 - 1 / 1