Pancreatic imaging in MEN1-comparison of conventional and somatostatin receptor positron emission tomography/computed tomography imaging in real-life setting
| dc.contributor.author | Kostiainen Iiro | |
| dc.contributor.author | Majala Susanna | |
| dc.contributor.author | Schildt Jukka | |
| dc.contributor.author | Parviainen Helka | |
| dc.contributor.author | Kauhanen Saila | |
| dc.contributor.author | Seppänen Hanna | |
| dc.contributor.author | Miettinen Päivi J | |
| dc.contributor.author | Matikainen Niina | |
| dc.contributor.author | Ryhänen Eeva M | |
| dc.contributor.author | Schalin-Jäntti Camilla | |
| dc.contributor.organization | fi=PET-keskus|en=Turku PET Centre| | |
| dc.contributor.organization | fi=kirurgia|en=Surgery| | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.97295082107 | |
| dc.converis.publication-id | 179777018 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/179777018 | |
| dc.date.accessioned | 2025-08-27T22:14:29Z | |
| dc.date.available | 2025-08-27T22:14:29Z | |
| dc.description.abstract | <p><b>Objective </b><br></p><p>Pancreatic neuroendocrine tumors (panNETs) are the leading cause of death in patients with multiple endocrine neoplasia type 1 (MEN1). The role of somatostatin receptor positron emission tomography/computed tomography (SSTR PET/CT) in MEN1 has not been established. The aim was to assess pancreatic imaging in MEN1 in a real-life setting. <br></p><p><b>Design </b><br></p><p>Fifty-eight patients with MEN1 [median age 40 (range 16-72) years] underwent SSTR PET/CT imaging; either as a screening tool regardless of disease stage (n = 47) or to further characterize known panNETs (n = 11). SSTR PET/CT and matched conventional imaging were blindly analyzed. We assessed the findings and the impact of SSTR PET/CT during a median follow-up of 47 months. <br></p><p><b>Results </b><br></p><p>SSTR PET/CT detected three times as many panNETs as conventional imaging (P < .001). SSTR PET/CT altered the management of 27 patients (47%). Seven patients (12%) were referred for surgery, and five (9%) received systemic treatment. In 15/25 (60%) patients with no previous panNET (n = 22) or in remission after surgery (n = 3), SSTR PET/CT identified a panNET (n = 14) or recurrence (n = 1). In eight patients, SSTR PET/CT revealed a panNET not immediately visible on conventional imaging. During a median follow-up of 47 months, three became visible on conventional imaging, but none required intervention. When SSTR PET/CT was negative, no panNETs were identified on conventional imaging during 38 months of follow-up. <br></p><p><b>Conclusions </b><br></p><p>SSTR PET/CT demonstrates high accuracy in the detection of panNETs and alters the clinical management in nearly half of the MEN1-patients. SSTR PET/CT enables timely diagnosis and staging of MEN1-related panNETs.</p> | |
| dc.format.pagerange | 421 | |
| dc.format.pagerange | 429 | |
| dc.identifier.jour-issn | 0804-4643 | |
| dc.identifier.olddbid | 201853 | |
| dc.identifier.oldhandle | 10024/184880 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/29102 | |
| dc.identifier.url | https://doi.org/10.1093/ejendo/lvad035 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082789590 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Majala, Susanna | |
| dc.okm.affiliatedauthor | Kauhanen, Saila | |
| dc.okm.affiliatedauthor | Dataimport, 2609820 PET Tutkimus | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | OXFORD UNIV PRESS | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1093/ejendo/lvad035 | |
| dc.relation.ispartofjournal | European Journal of Endocrinology | |
| dc.relation.issue | 5 | |
| dc.relation.volume | 188 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184880 | |
| dc.title | Pancreatic imaging in MEN1-comparison of conventional and somatostatin receptor positron emission tomography/computed tomography imaging in real-life setting | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1