First-principles study on segregation anisotropy of grain boundaries in Pt–Au alloys
| dc.contributor.author | Yao, Xin | |
| dc.contributor.author | Guo, Ya-Fang | |
| dc.contributor.author | Li, Wei | |
| dc.contributor.author | Kokko, Kalevi | |
| dc.contributor.author | Li, Changle | |
| dc.contributor.author | Vitos, Levente | |
| dc.contributor.organization | fi=teollisuusfysiikan laboratorio|en=Laboratory of Industrial Physics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.66904373678 | |
| dc.converis.publication-id | 491324976 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/491324976 | |
| dc.date.accessioned | 2025-08-27T20:42:57Z | |
| dc.date.available | 2025-08-27T20:42:57Z | |
| dc.description.abstract | Gold (Au) segregation at the Pt grain boundaries (GBs) plays an important role on the properties of Pt-based alloys. It was reported that the close-packed GBs and the open GBs exhibit different segregation behaviors, and the origin of which is still unclear. Based on density functional theory (DFT) as implemented in the exact muffin-tin orbitals method (EMTO) and the full charge density technique, we investigate the impact of bulk composition and temperature on the segregation behaviors of the Sigma 3(111)[1-10] , Sigma 5(310)[001] and Sigma 9(221)[1-10] symmetric tilt GBs in Pt-Au alloys. It is revealed that the segregation driving forces are correlated with the large local volume near the GB and the miscibility gap in Pt-Au alloys. At finite temperatures when the configurational entropy is considered, a competition between the chemical driving force and the configurational entropy is responsible for the segregation anisotropy in Pt-Au alloys. Moreover, the bulk composition has a small effect on the segregation energy, but strongly impacts the equilibrium concentration profiles at finite temperatures.The present study provides a theoretical analysis for the segregation anisotropy, and the methodology ultilized in this work can be generalized to other binary or multi-component dilute or concentrated alloys while the composition variation is involved. (c) 2025 Author(s). All article content, except where otherwise noted, is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 4.0 International (CC BY-NC-ND) license (https://creativecommons.org/licenses/by-nc-nd/4.0/). | |
| dc.identifier.eissn | 1089-7550 | |
| dc.identifier.jour-issn | 0021-8979 | |
| dc.identifier.olddbid | 200107 | |
| dc.identifier.oldhandle | 10024/183134 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/45638 | |
| dc.identifier.url | https://doi.org/10.1063/5.0238622 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788961 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kokko, Kalevi | |
| dc.okm.discipline | 114 Physical sciences | en_GB |
| dc.okm.discipline | 114 Fysiikka | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | AIP Publishing | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.publisher.place | MELVILLE | |
| dc.relation.articlenumber | 055107 | |
| dc.relation.doi | 10.1063/5.0238622 | |
| dc.relation.ispartofjournal | Journal of Applied Physics | |
| dc.relation.issue | 5 | |
| dc.relation.volume | 137 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/183134 | |
| dc.title | First-principles study on segregation anisotropy of grain boundaries in Pt–Au alloys | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1