Modeling Academic Performance Using the PISA 2022 Database
| dc.contributor.author | Necula, Andreea-stefania | |
| dc.contributor.department | fi=Matematiikan ja tilastotieteen laitos|en=Department of Mathematics and Statistics| | |
| dc.contributor.faculty | fi=Matemaattis-luonnontieteellinen tiedekunta|en=Faculty of Science| | |
| dc.contributor.studysubject | fi=Matematiikka|en=Mathematics| | |
| dc.date.accessioned | 2025-06-16T21:06:15Z | |
| dc.date.available | 2025-06-16T21:06:15Z | |
| dc.date.issued | 2025-05-22 | |
| dc.description.abstract | The study aims to explore the predictive modeling of students’ achievements using PISA 2022 dataset and directing attention to estimate scores in mathematics, reading and science. Moreover, the research wants to discover key features that influence directly student achievement, assessing the efficacy of some machine learning models trained on this dataset. | |
| dc.format.extent | 78 | |
| dc.identifier.olddbid | 199204 | |
| dc.identifier.oldhandle | 10024/182241 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/20385 | |
| dc.identifier.urn | URN:NBN:fi-fe2025061669564 | |
| dc.language.iso | eng | |
| dc.rights | fi=Julkaisu on tekijänoikeussäännösten alainen. Teosta voi lukea ja tulostaa henkilökohtaista käyttöä varten. Käyttö kaupallisiin tarkoituksiin on kielletty.|en=This publication is copyrighted. You may download, display and print it for Your own personal use. Commercial use is prohibited.| | |
| dc.rights.accessrights | avoin | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/182241 | |
| dc.subject | PISA 2022, predictive modeling, machine learning, student achievement | |
| dc.title | Modeling Academic Performance Using the PISA 2022 Database | |
| dc.type.ontasot | fi=Sivuaineen tutkielma|en=Minor's thesis| |
Tiedostot
1 - 1 / 1