Identification of Smart Regions with Resilience, Specilialisation and Labour Intensity in a Globally Competitive Sector – Examination of LAU-1 Regions in Finland
| dc.contributor.author | Teemu Haukioja | |
| dc.contributor.author | Jari Kaivo-oja | |
| dc.contributor.author | Ari Karppinen | |
| dc.contributor.author | Saku Vähäsantanen | |
| dc.contributor.organization | fi=Porin hanketoiminta|en=Development Projects| | |
| dc.contributor.organization | fi=Porin yksikkö|en=Pori Unit| | |
| dc.contributor.organization | fi=tulevaisuuden tutkimuskeskus|en=Finland Futures Research Centre (FFRC)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.36987167164 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.85476593059 | |
| dc.contributor.organization-code | 2608802 | |
| dc.converis.publication-id | 36896776 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/36896776 | |
| dc.date.accessioned | 2025-08-27T20:41:12Z | |
| dc.date.available | 2025-08-27T20:41:12Z | |
| dc.format.pagerange | 50 | |
| dc.format.pagerange | 62 | |
| dc.identifier.eissn | 2335-8831 | |
| dc.identifier.jour-issn | 1822-8402 | |
| dc.identifier.olddbid | 200006 | |
| dc.identifier.oldhandle | 10024/183033 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/46161 | |
| dc.identifier.url | http://www.eis.ktu.lt/index.php/EIS | |
| dc.identifier.urn | URN:NBN:fi-fe2021042720259 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Haukioja, Teemu | |
| dc.okm.affiliatedauthor | Kaivo-oja, Jari | |
| dc.okm.affiliatedauthor | Karppinen, Ari | |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Kaunas University of Technology | |
| dc.publisher.country | Lithuania | en_GB |
| dc.publisher.country | Liettua | fi_FI |
| dc.publisher.country-code | LT | |
| dc.relation.doi | 10.5755/j01.eis.0.12.21872 | |
| dc.relation.ispartofjournal | European Integration Studies | |
| dc.relation.issue | 12 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/183033 | |
| dc.title | Identification of Smart Regions with Resilience, Specilialisation and Labour Intensity in a Globally Competitive Sector – Examination of LAU-1 Regions in Finland | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Identification of Smart Regions with Resilience.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format