Plasma cell-free DNA methylation marks for episodic memory impairment: a pilot twin study
| dc.contributor.author | M. Konki | |
| dc.contributor.author | N. Lindgren | |
| dc.contributor.author | M. Kyläniemi | |
| dc.contributor.author | R. Venho | |
| dc.contributor.author | E. Laajala | |
| dc.contributor.author | B. Ghimire | |
| dc.contributor.author | R. Lahesmaa | |
| dc.contributor.author | J. Kaprio | |
| dc.contributor.author | J. O. Rinne | |
| dc.contributor.author | R. J. Lund | |
| dc.contributor.organization | fi=PET-keskus|en=Turku PET Centre| | |
| dc.contributor.organization | fi=Turun biotiedekeskus|en=Turku Bioscience Centre| | |
| dc.contributor.organization | fi=biolääketieteen laitos|en=Institute of Biomedicine| | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14646305228 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.18586209670 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77952289591 | |
| dc.contributor.organization-code | 2607100 | |
| dc.contributor.organization-code | 2607300 | |
| dc.converis.publication-id | 48736008 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/48736008 | |
| dc.date.accessioned | 2022-10-28T12:33:15Z | |
| dc.date.available | 2022-10-28T12:33:15Z | |
| dc.description.abstract | <p>Decline in episodic memory performance usually causes the first clinical symptoms of Alzheimer’s disease. At present, Alzheimer’s disease can only be diagnosed at a very late stage when neurodegeneration and cognitive impairment is already irreversible. New early disease markers are needed for earlier and more efficient Alzheimer’s disease intervention. To identify early disease markers, we implemented a genome-wide bisulphite sequencing method for the analysis of plasma cell-free DNA methylation profiles and compared differences associated with episodic memory performance in Finnish twin pairs. A noticeable amount of cell-free DNA was present in plasma, however, the amounts as well as the genomic coverage of these fragments varied substantially between individuals. We found no significant markers associated with episodic memory performance in the twins’ plasma cell-free DNA methylation profiles. Furthermore, our results indicate that due to the low genomic coverage of cell-free DNA fragments and the variety in these fragments between individuals, the implemented genome-wide bisulphite sequencing method is not optimal for comparing cell-free DNA methylation differences between large groups of individuals.<br /></p> | |
| dc.identifier.jour-issn | 2045-2322 | |
| dc.identifier.olddbid | 177261 | |
| dc.identifier.oldhandle | 10024/160355 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/33316 | |
| dc.identifier.url | https://www.nature.com/articles/s41598-020-71239-9 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042825148 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Konki, Mikko | |
| dc.okm.affiliatedauthor | Lindgren, Noora | |
| dc.okm.affiliatedauthor | Kyläniemi, Minna | |
| dc.okm.affiliatedauthor | Venho, Reija | |
| dc.okm.affiliatedauthor | Laajala, Essi | |
| dc.okm.affiliatedauthor | Ghimire, Bishwa | |
| dc.okm.affiliatedauthor | Lahesmaa, Riitta | |
| dc.okm.affiliatedauthor | Rinne, Juha | |
| dc.okm.affiliatedauthor | Lund, Riikka | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 1182 Biochemistry, cell and molecular biology | en_GB |
| dc.okm.discipline | 3111 Biomedicine | en_GB |
| dc.okm.discipline | 3124 Neurology and psychiatry | en_GB |
| dc.okm.discipline | 1182 Biokemia, solu- ja molekyylibiologia | fi_FI |
| dc.okm.discipline | 3111 Biolääketieteet | fi_FI |
| dc.okm.discipline | 3124 Neurologia ja psykiatria | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Nature | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 14192 | |
| dc.relation.doi | 10.1038/s41598-020-71239-9 | |
| dc.relation.ispartofjournal | Scientific Reports | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 10 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/160355 | |
| dc.title | Plasma cell-free DNA methylation marks for episodic memory impairment: a pilot twin study | |
| dc.year.issued | 2020 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- s41598-020-71239-9.pdf
- Size:
- 1.65 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's version