Effects of an inpatient rehabilitation programme on functional capacity, quality of life and psychological distress in patients with post covid-19 condition: an observational study
| dc.contributor.author | Graf D | |
| dc.contributor.author | Gschwenter S | |
| dc.contributor.author | Kuzdas-Sallaberger M | |
| dc.contributor.author | Reiger G | |
| dc.contributor.author | Edlmayer A | |
| dc.contributor.author | Felder D | |
| dc.contributor.author | Klausberger H | |
| dc.contributor.author | Wagner K | |
| dc.contributor.author | Skoumal M | |
| dc.contributor.organization | fi=psykologia|en=Psychology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.15586825505 | |
| dc.converis.publication-id | 181626260 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/181626260 | |
| dc.date.accessioned | 2025-08-27T23:41:29Z | |
| dc.date.available | 2025-08-27T23:41:29Z | |
| dc.description.abstract | <div><p><strong>Objectives: </strong> To examine changes in functional capacity, health-related quality of life and psychological distress in patients with post-COVID-19 condition following a multidisciplinary rehabilitation programme. In addition, to explore whether additional respiratory muscle training for more impaired patients might support their recovery process.</p><p><strong>Design: </strong> Retrospective observational cohort study.</p><p><strong>Patients: </strong> A total of 779 patients with post-COVID-19 condition (47.9% female, mean age 56.6 years).</p><p><strong>Methods: </strong> Measures assessed were: 6-minute walk test (6MWT), 5-level EQ-5D (EQ-5D-5L) including EQ Visual Analogue Scale (EQ-VAS) and Patient Health Questionnaire-4 (PHQ-4). Data were provided pre- and post-rehabilitation from 2 cohorts: (i) patients participating in a regular multidisciplinary rehabilitation programme; and (ii) patients receiving additional respiratory muscle training due to an initially greater level of impairment. Dependent t-tests and general linear mixed models were used for data analysis.</p><p><strong>Results: </strong> A series of dependent t-tests revealed mean overall improvement for both groups in 6-minute walk test distance (6MWD), EQ-5D-5L index, EQ-VAS and PHQ-4 following the rehabilitation programme. General linear mixed models showed significant interaction effects between groups and time for the EQ-5D-5L index and 6MWD.</p><p><strong>Conclusion: </strong> A multidisciplinary rehabilitation programme appears to have a beneficial impact on the recovery process of patients with post-COVID-19 condition.<br></p></div> | |
| dc.identifier.eissn | 1651-2081 | |
| dc.identifier.jour-issn | 1650-1977 | |
| dc.identifier.olddbid | 204431 | |
| dc.identifier.oldhandle | 10024/187458 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/52679 | |
| dc.identifier.url | https://doi.org/10.2340/jrm.v55.12437 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082790435 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Graf, Daniel | |
| dc.okm.discipline | 515 Psychology | en_GB |
| dc.okm.discipline | 515 Psykologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Medical Journals Sweden | |
| dc.publisher.country | Sweden | en_GB |
| dc.publisher.country | Ruotsi | fi_FI |
| dc.publisher.country-code | SE | |
| dc.relation.doi | 10.2340/jrm.v55.12437 | |
| dc.relation.ispartofjournal | Journal of Rehabilitation Medicine | |
| dc.relation.volume | 55 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/187458 | |
| dc.title | Effects of an inpatient rehabilitation programme on functional capacity, quality of life and psychological distress in patients with post covid-19 condition: an observational study | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1