Statin adherence and risk of acute cardiovascular events among women: accounting for time-dependent confounding affected by previous adherenece
| dc.contributor.author | Lavikainen P | |
| dc.contributor.author | Helin-Salmivaara A | |
| dc.contributor.author | Eerola M | |
| dc.contributor.author | Fang G | |
| dc.contributor.author | Hartikainen J | |
| dc.contributor.author | Huupponen R | |
| dc.contributor.author | Korhonen MJ | |
| dc.contributor.organization | fi=farmakologia lääkekehitys ja lääkehoito|en=Pharmacology, Drug Development and Therapeutics| | |
| dc.contributor.organization | fi=tilastotiede|en=Statistics| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.42133013740 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.76761397710 | |
| dc.contributor.organization-code | 2607102 | |
| dc.converis.publication-id | 16878289 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/16878289 | |
| dc.date.accessioned | 2022-10-27T11:55:58Z | |
| dc.date.available | 2022-10-27T11:55:58Z | |
| dc.description.abstract | <p>Objectives Previous studies on the effect of statin adherence on cardiovascular events in the primary prevention of cardiovascular disease have adjusted for time-dependent confounding, but potentially introduced bias into their estimates as adherence and confounders were measured simultaneously. We aimed to evaluate the effect when accounting for time-dependent confounding affected by previous adherence as well as time sequence between factors. <br /><br />Design Retrospective cohort study. <br /><br />Setting Finnish healthcare registers. <br /><br />Participants Women aged 45-64years initiating statin use for primary prevention of cardiovascular disease in 2001-2004 (n=42807). <br /><br />Outcomes Acute cardiovascular event defined as a composite of acute coronary syndrome and acute ischaemic stroke was our primary outcome. Low-energy fractures were used as a negative control outcome to evaluate the healthy-adherer effect. <br /><br />Results During the 3-year follow-up, 474 women experienced the primary outcome event and 557 suffered a low-energy fracture. The causal HR estimated with marginal structural model for acute cardiovascular events for all the women who remained adherent (proportion of days covered 80%) to statin therapy during the previous adherence assessment year was 0.78 (95% CI: 0.65 to 0.94) when compared with everybody remaining non-adherent (proportion of days covered <80%). The result was robust against alternative model specifications. Statin adherers had a potentially reduced risk of experiencing low-energy fractures compared with non-adherers (HR 0.90, 95% CI 0.76 to 1.07). <br /><br />Conclusions Our study, which took into account the time dependence of adherence and confounders, as well as temporal order between these factors, is support for the concept that adherence to statins in women in primary prevention decreases the risk of acute cardiovascular events by about one-fifth in comparison to non-adherence. However, part of the observed effect of statin adherence on acute cardiovascular events may be due to the healthy-adherer effect.<br /></p> | |
| dc.identifier.jour-issn | 2044-6055 | |
| dc.identifier.olddbid | 172898 | |
| dc.identifier.oldhandle | 10024/155992 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/55076 | |
| dc.identifier.url | http://dx.doi.org/10.1136/bmjopen-2016-011306 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042715507 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lavikainen, Piia | |
| dc.okm.affiliatedauthor | Helin-Salmivaara, Arja | |
| dc.okm.affiliatedauthor | Eerola, Mervi | |
| dc.okm.affiliatedauthor | Korhonen, Maarit | |
| dc.okm.affiliatedauthor | Huupponen, Risto | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 112 Statistics and probability | en_GB |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 3141 Health care science | en_GB |
| dc.okm.discipline | 112 Tilastotiede | fi_FI |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.discipline | 3141 Terveystiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | BMJ PUBLISHING GROUP | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.publisher.place | LONDON | |
| dc.relation.articlenumber | e011306 | |
| dc.relation.doi | 10.1136/bmjopen-2016-011306 | |
| dc.relation.ispartofjournal | BMJ Open | |
| dc.relation.issue | 6 | |
| dc.relation.volume | 6 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/155992 | |
| dc.title | Statin adherence and risk of acute cardiovascular events among women: accounting for time-dependent confounding affected by previous adherenece | |
| dc.year.issued | 2016 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- e011306.full.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description:
- Statin adherence and risk of acute cardiovascular events among women: a cohort study accounting for time-dependent confounding affected by previous adherence