Enrollment and completion rates of a nationwide guided digital parenting program for children with disruptive behavior before and during COVID-19
| dc.contributor.author | Lintula, Sakari | |
| dc.contributor.author | Sourander, Andre | |
| dc.contributor.author | Hinkka-Yli-Salomaki, Susanna | |
| dc.contributor.author | Ristkari, Terja | |
| dc.contributor.author | Kinnunen, Malin | |
| dc.contributor.author | Kurki, Marjo | |
| dc.contributor.author | Marjamaki, Altti | |
| dc.contributor.author | Gyllenberg, David | |
| dc.contributor.author | Kim, Hyoun | |
| dc.contributor.author | Baumel, Amit | |
| dc.contributor.organization | fi=lastenpsykiatrian tutkimuskeskus|en=Research Centre for Child Psychiatry| | |
| dc.contributor.organization | fi=lastenpsykiatria|en=Child Psychiatry| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77636057182 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.83706093164 | |
| dc.converis.publication-id | 457647013 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/457647013 | |
| dc.date.accessioned | 2025-08-27T21:55:27Z | |
| dc.date.available | 2025-08-27T21:55:27Z | |
| dc.description.abstract | Our aim was to study enrollment and completion levels for the internet-based and telephone-assisted Finnish Strongest Families Smart Website (SFSW) parent training intervention, for parents of young children with disruptive behavior before and after the COVID-19 lockdown period. Population-based screening was carried out on 39,251 children during routine check- ups at 4 years of age. The parents of children scoring at least 5 on the Strengths and Difficulties Questionnaire were assessed against inclusion and exclusion criteria. Associations with enrollment or completion were analyzed using logistic regression models. The effects of COVID-19 restrictions on these were estimated using interrupted timeseries analysis. Of 39,251 families, 4894 screened positive and met the eligibility criteria. Of those, 3068 (62.6%) decided to enroll in the SFSW program and 2672 (87.1%) of those families completed it. The highest level of disruptive behavior (OR 1.33, 95% CI 1.12-1.57, p < 0.001) and overall severity of difficulties (OR 2.22, 95% CI 1.91-2.57, p < 0.001) were independently associated with enrollment. Higher parental education was associated with enrollment and completion. Higher paternal age was associated with enrollment, and parent depressive symptoms with non-completion. The SFSW enrollment did not significantly change following the COVID-19 restrictions, while the completion rate increased (COVID-19 completion OR 1.75, 95% CI 1.22-2.50, p = 0.002). Guided digital parenting interventions increase the sustainability of services, by addressing the child mental health treatment gap and ensuring service consistency during crisis situations. | |
| dc.identifier.eissn | 1435-165X | |
| dc.identifier.jour-issn | 1018-8827 | |
| dc.identifier.olddbid | 201421 | |
| dc.identifier.oldhandle | 10024/184448 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/48278 | |
| dc.identifier.url | https://doi.org/10.1007/s00787-024-02523-6 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082789436 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lintula, Sakari | |
| dc.okm.affiliatedauthor | Sourander, Andre | |
| dc.okm.affiliatedauthor | Hinkka-Yli-Salomäki, Susanna | |
| dc.okm.affiliatedauthor | Ristkari, Terja | |
| dc.okm.affiliatedauthor | Kinnunen, Malin | |
| dc.okm.affiliatedauthor | Kurki, Marjo | |
| dc.okm.affiliatedauthor | Marjamäki, Altti | |
| dc.okm.affiliatedauthor | Gyllenberg, David | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3123 Gynaecology and paediatrics | en_GB |
| dc.okm.discipline | 3124 Neurology and psychiatry | en_GB |
| dc.okm.discipline | 3123 Naisten- ja lastentaudit | fi_FI |
| dc.okm.discipline | 3124 Neurologia ja psykiatria | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | SPRINGER | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.publisher.place | NEW YORK | |
| dc.relation.doi | 10.1007/s00787-024-02523-6 | |
| dc.relation.ispartofjournal | European Child and Adolescent Psychiatry | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184448 | |
| dc.title | Enrollment and completion rates of a nationwide guided digital parenting program for children with disruptive behavior before and during COVID-19 | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1