Research note: Family structure and attitudes toward filial obligations among younger and middle-aged adults
| dc.contributor.author | Hämäläinen, Hans | |
| dc.contributor.author | Tanskanen, Antti O. | |
| dc.contributor.author | Kääriäinen, Juha | |
| dc.contributor.author | Danielsbacka, Mirkka | |
| dc.contributor.organization | fi=INVEST tutkimuskeskus ja lippulaiva|en=INVEST Research Flagship Centre| | |
| dc.contributor.organization | fi=sosiaalitieteiden laitos|en=Department of Social Research| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.11531668876 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.93126700728 | |
| dc.converis.publication-id | 457094359 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/457094359 | |
| dc.date.accessioned | 2025-08-28T01:24:01Z | |
| dc.date.available | 2025-08-28T01:24:01Z | |
| dc.description.abstract | <p>Objective: The study investigates the association between family structures and general attitudes toward adult children's responsibilities to care for older parents. <br></p><p>Background: Despite remarkable changes in family structures in recent decades (e.g., the increasing share of stepfamilies), only a few studies have explored the association between family structures and perceived filial obligations. This study seeks to fill this gap. <br></p><p>Method: Using data from the German Family Panel (pairfam) (N = 8,709) collected from younger and middle-aged Germans, the study examined general attitudes toward adult children's responsibilities to support parents in need. Linear regression models were used to investigate the association between family structure (i.e., respondents without parents and with biological and/or stepparents) and perceived filial obligation. <br></p><p>Results: Respondents with stepparents were less likely to support the idea of filial obligations compared to those without stepparents. In contrast, respondents without living biological parents were more inclined to agree with filial obligations than individuals with living biological parents. Moreover, filial obligations found stronger agreement among males than females and among the younger age cohort compared to older cohorts, regardless of family structure. <br></p><p>Conclusion: The findings highlight how the complexity of the family structures in contemporary society shapes perceived filial obligations.<br></p> | |
| dc.format.pagerange | 178 | |
| dc.format.pagerange | 191 | |
| dc.identifier.eissn | 2699-2337 | |
| dc.identifier.jour-issn | 2699-2337 | |
| dc.identifier.olddbid | 207497 | |
| dc.identifier.oldhandle | 10024/190524 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/51784 | |
| dc.identifier.url | https://doi.org/10.20377/jfr-972 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082787691 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Hämäläinen, Hans | |
| dc.okm.affiliatedauthor | Tanskanen, Antti | |
| dc.okm.affiliatedauthor | Kääriäinen, Juha | |
| dc.okm.affiliatedauthor | Danielsbacka, Mirkka | |
| dc.okm.discipline | 5141 Sociology | en_GB |
| dc.okm.discipline | 5141 Sosiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | University of Bamberg Press | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.publisher.place | BAMBERG | |
| dc.relation.doi | 10.20377/jfr-972 | |
| dc.relation.ispartofjournal | Journal of family research | |
| dc.relation.volume | 36 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/190524 | |
| dc.title | Research note: Family structure and attitudes toward filial obligations among younger and middle-aged adults | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- jfr-972_Haemaelaeinen_etal_A3.pdf
- Size:
- 350.64 KB
- Format:
- Adobe Portable Document Format