Head-to-head comparison of plasma p-tau181, p-tau231 and glial fibrillary acidic protein in clinically unimpaired elderly with three levels of APOE4-related risk for Alzheimer's disease
| dc.contributor.author | Snellman Anniina | |
| dc.contributor.author | Ekblad Laura L. | |
| dc.contributor.author | Ashton Nicholas J. | |
| dc.contributor.author | Karikari Thomas K. | |
| dc.contributor.author | Lantero-Rodriguez Juan | |
| dc.contributor.author | Pietilä Elina | |
| dc.contributor.author | Koivumäki Mikko | |
| dc.contributor.author | Helin Semi | |
| dc.contributor.author | Karrasch Mira | |
| dc.contributor.author | Zetterberg Henrik | |
| dc.contributor.author | Blennow Kaj | |
| dc.contributor.author | Rinne Juha O. | |
| dc.contributor.organization | fi=InFLAMES Lippulaiva|en=InFLAMES Flagship| | |
| dc.contributor.organization | fi=PET-keskus|en=Turku PET Centre| | |
| dc.contributor.organization | fi=geriatria|en=Geriatrics| | |
| dc.contributor.organization | fi=kliininen fysiologia ja isotooppilääketiede|en=Clinical Physiology and Isotope Medicine| | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14646305228 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.68445910604 | |
| dc.contributor.organization-code | 2607304 | |
| dc.contributor.organization-code | 2607322 | |
| dc.converis.publication-id | 180243317 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/180243317 | |
| dc.date.accessioned | 2025-08-27T23:00:23Z | |
| dc.date.available | 2025-08-27T23:00:23Z | |
| dc.description.abstract | <p>Plasma phosphorylated tau (p-tau) and glial fibrillary acidic protein (GFAP) both reflect early changes in Alzheimer's disease (AD) pathology. Here, we compared the biomarker levels and their association with regional β-amyloid (Aβ) pathology and cognitive performance head-to-head in clinically unimpaired elderly (<em>n</em> = 88) at three levels of APOE4-related genetic risk for sporadic AD (<em>APOE4/4 n = 19, APOE3/4 n = 32</em> or non-carriers <em>n = 37</em>). Concentrations of plasma p-tau181, p-tau231 and GFAP were measured using Single molecule array (Simoa), regional Aβ deposition with <sup>11</sup>C-PiB positron emission tomography (PET), and cognitive performance with a preclinical composite. Significant differences in plasma p-tau181 and p-tau231, but not plasma GFAP concentrations were present between the <em>APOE4</em> gene doses, explained solely by brain Aβ load. All plasma biomarkers correlated positively with Aβ PET in the total study population. This correlation was driven by <em>APOE3/3</em> carriers for plasma p-tau markers and <em>APOE4/4</em> carriers for plasma GFAP. Voxel-wise associations with amyloid-PET revealed different spatial patterns for plasma p-tau markers and plasma GFAP. Only higher plasma GFAP correlated with lower cognitive scores. Our observations suggest that plasma p-tau and plasma GFAP are both early AD markers reflecting different Aβ-related processes.<br></p> | |
| dc.identifier.eissn | 1095-953X | |
| dc.identifier.jour-issn | 0969-9961 | |
| dc.identifier.olddbid | 203205 | |
| dc.identifier.oldhandle | 10024/186232 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/29079 | |
| dc.identifier.url | https://doi.org/10.1016/j.nbd.2023.106175 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785998 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Snellman, Anniina | |
| dc.okm.affiliatedauthor | Ekblad, Laura | |
| dc.okm.affiliatedauthor | Pietilä, Elina | |
| dc.okm.affiliatedauthor | Koivumäki, Mikko | |
| dc.okm.affiliatedauthor | Helin, Semi | |
| dc.okm.affiliatedauthor | Rinne, Juha | |
| dc.okm.discipline | 3124 Neurology and psychiatry | en_GB |
| dc.okm.discipline | 3124 Neurologia ja psykiatria | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Academic Press Inc. | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 106175 | |
| dc.relation.doi | 10.1016/j.nbd.2023.106175 | |
| dc.relation.ispartofjournal | Neurobiology of Disease | |
| dc.relation.volume | 183 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/186232 | |
| dc.title | Head-to-head comparison of plasma p-tau181, p-tau231 and glial fibrillary acidic protein in clinically unimpaired elderly with three levels of APOE4-related risk for Alzheimer's disease | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S0969996123001900-main.pdf
- Size:
- 3.91 MB
- Format:
- Adobe Portable Document Format