Latent profiles of dyadic parent-child interaction and associations with triadic family interaction in early childhood
| dc.contributor.author | Lindstedt Johanna | |
| dc.contributor.author | Ahlqvist-Björkroth Sari | |
| dc.contributor.author | Junttila Niina | |
| dc.contributor.author | Korja Riikka | |
| dc.contributor.organization | fi=opettajankoulutuslaitos (Turku)|en=Department of Teacher Education (Turku)| | |
| dc.contributor.organization | fi=psykologia|en=Psychology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.15586825505 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17986072860 | |
| dc.converis.publication-id | 404722448 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/404722448 | |
| dc.date.accessioned | 2025-08-28T00:33:33Z | |
| dc.date.available | 2025-08-28T00:33:33Z | |
| dc.description.abstract | <p><b>Objective:</b> This longitudinal study examined latent profiles of parent–child interaction and their associations with triadic family interaction.<br></p><p><b>Background:</b> A child's development is significantly influenced by early family relationships. Family systems theory emphasizes the interrelations between family subsystems, such as parent–child and parent–parent relationships, as well as the family as a whole. However, few studies have examined the relationship between each parent–child dyad and triadic family interaction.<br></p><p><b>Method:</b> Fathers and mothers were separately videotaped interacting with their child (n = 120) at 4 and 18 months and assessed using the Parent–Child Early Relational Assessment. Triadic family interaction was evaluated at 18 months using the Family Alliance Assessment Scale within a Lausanne Trilogue Play setting.<br></p><p><b>Results:</b> Four latent profiles of parent–child interaction were identified. Dyadic interaction that was characterized by reciprocity, positive affect, and low negativity was associated with higher family coordination. However, interaction characterized by a lack of reciprocity, negativity, and dyadic tension was related to less coordinated triadic family interaction.<br></p><p><b>Conclusions:</b> Well-functioning parent–child interaction contributes to higher-quality triadic family interaction. In contrast, challenges in early father–child interaction, including emotional distance, a lack of positive paternal involvement, and limited mutual engagement, are linked to lower-quality triadic family interaction. Implications This study highlights the importance of supporting early parent–child relationships to promote well-functioning and coordinated triadic family interaction, and the inclusion of fathers in interventions aiming to improve family dynamics.<br></p> | |
| dc.format.pagerange | 2564 | |
| dc.format.pagerange | 2581 | |
| dc.identifier.eissn | 1741-3729 | |
| dc.identifier.jour-issn | 0197-6664 | |
| dc.identifier.olddbid | 205933 | |
| dc.identifier.oldhandle | 10024/188960 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/36752 | |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/abs/10.1111/fare.13041 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082791091 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lindstedt, Johanna | |
| dc.okm.affiliatedauthor | Ahlqvist-Björkroth, Sari | |
| dc.okm.affiliatedauthor | Junttila, Niina | |
| dc.okm.affiliatedauthor | Korja, Riikka | |
| dc.okm.discipline | 515 Psychology | en_GB |
| dc.okm.discipline | 515 Psykologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Wiley-Blackwell | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1111/fare.13041 | |
| dc.relation.ispartofjournal | Family Relations | |
| dc.relation.issue | 4 | |
| dc.relation.volume | 73 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/188960 | |
| dc.title | Latent profiles of dyadic parent-child interaction and associations with triadic family interaction in early childhood | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Family Relations - 2024 - Lindstedt - Latent profiles of dyadic parent child interaction and associations with triadic.pdf
- Size:
- 780.67 KB
- Format:
- Adobe Portable Document Format