Enlivening a place brand inclusively: evidence from ten European cities
| dc.contributor.author | Lemmetyinen, Arja | |
| dc.contributor.author | Nieminen, Lenita | |
| dc.contributor.author | Aalto, Johanna | |
| dc.contributor.author | Pohjola, Tuomas | |
| dc.contributor.organization | fi=Porin hanketoiminta|en=Development Projects| | |
| dc.contributor.organization | fi=Porin yksikkö|en=Pori Unit| | |
| dc.contributor.organization | fi=yrittäjyys |en=Entrepreneurship| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.30451034968 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.91614305778 | |
| dc.contributor.organization-code | 2608800 | |
| dc.converis.publication-id | 457845980 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/457845980 | |
| dc.date.accessioned | 2025-08-27T22:12:51Z | |
| dc.date.available | 2025-08-27T22:12:51Z | |
| dc.description.abstract | This study contributes to the stream of research investigating the influence of the creative sector on the development of cities and the importance of place branding to local development. Place branding increasingly influences the competitiveness and attractiveness of cities. We examined ten European cities as creative places and how integrating creative economy strategies, social inclusion, and sustainable practices into city branding contributes to differentiation and competitiveness. The current research contributes to the research area by examining certain cities in the context of the creative economy and investigating how, as creative brands, they can be differentiated from their competitors by utilizing inclusive planning of the image of the place. | |
| dc.identifier.eissn | 1751-8059 | |
| dc.identifier.jour-issn | 1751-8040 | |
| dc.identifier.olddbid | 201809 | |
| dc.identifier.oldhandle | 10024/184836 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/49961 | |
| dc.identifier.url | https://doi.org/10.1057/s41254-024-00362-5 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785518 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lemmetyinen, Arja | |
| dc.okm.affiliatedauthor | Nieminen, Lenita | |
| dc.okm.affiliatedauthor | Pohjola, Tuomas | |
| dc.okm.discipline | 512 Business and management | en_GB |
| dc.okm.discipline | 512 Liiketaloustiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Palgrave Macmillan | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.publisher.place | BASINGSTOKE | |
| dc.relation.doi | 10.1057/s41254-024-00362-5 | |
| dc.relation.ispartofjournal | Place Branding and Public Diplomacy | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184836 | |
| dc.title | Enlivening a place brand inclusively: evidence from ten European cities | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1