Parents’ presence and participation in medical rounds in 11 European neonatal units
| dc.contributor.author | Anette Aija | |
| dc.contributor.author | Liis Toome | |
| dc.contributor.author | Anna Axelin | |
| dc.contributor.author | Simo Raiskila | |
| dc.contributor.author | Liisa Lehtonen | |
| dc.contributor.organization | fi=hoitotieteen laitos|en=Department of Nursing Science| | |
| dc.contributor.organization | fi=lastentautioppi|en=Paediatrics and Adolescent Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.27201741504 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.40612039509 | |
| dc.converis.publication-id | 39293564 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/39293564 | |
| dc.date.accessioned | 2022-10-27T12:15:48Z | |
| dc.date.available | 2022-10-27T12:15:48Z | |
| dc.description.abstract | <div><h3>Background</h3><p>Parents' involvement during hospital care is beneficial for <a title="Learn more about Prematurity" href="https://www.sciencedirect.com/topics/medicine-and-dentistry/prematurity"><u>preterm infants</u></a> and their parents. Although parents are encouraged to be present in many <a title="Learn more about Newborn Intensive Care" href="https://www.sciencedirect.com/topics/medicine-and-dentistry/newborn-intensive-care"><u>neonatal intensive care</u></a> units (NICUs), little is known about their role during medical rounds.</p></div><div><h3>Aims</h3><p>To study parents' presence in the NICU, the degree of parents' participation during medical rounds, and to identify underlying factors for participation.</p></div><div><h3>Study design and subjects</h3><p>A prospective study was performed in 11 neonatal units in six European countries including parents of preterm infants born before 35 gestational weeks.</p></div><div><h3>Outcome measures</h3><p>Parents' presence and the degree of participation (7-point Likert scale) during medical rounds were asked using a text-message question sent to the mobile phone of each parent separately.</p></div><div><h3>Results</h3><p>A total of 241 families were included in the study; mothers responded to 630 and fathers to 474 text-message questions, respectively. In studied units, mothers were present during medical rounds on 62.5% to 91% and fathers 30.8% to 77.8% of the days. The degree of mothers' and fathers' participation also varied between units (p < 0.001 and p = 0.022, respectively). In <a title="Learn more about Multivariate Analysis" href="https://www.sciencedirect.com/topics/medicine-and-dentistry/multivariate-analysis"><u>multivariate analysis</u></a>, parents' presence increased by increasing <a title="Learn more about Gestational Age" href="https://www.sciencedirect.com/topics/medicine-and-dentistry/gestational-age"><u>gestational age</u></a> (p = 0.010), fathers' education (p = 0.009), and by the policy in the unit to invite parents to medical rounds (p = 0.036). The background characteristics did not explain the degree of participation.</p></div><div><h3>Conclusion</h3><p>There is significant variation between neonatal units in how they include parents in medical rounds. Only few background characteristics explained the differences suggesting that unit culture plays a major role in welcoming parents to participate.<br /></p></div> | |
| dc.format.pagerange | 10 | |
| dc.format.pagerange | 16 | |
| dc.identifier.eissn | 1872-6232 | |
| dc.identifier.jour-issn | 0378-3782 | |
| dc.identifier.olddbid | 174297 | |
| dc.identifier.oldhandle | 10024/157391 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/34124 | |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0378378218306625 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042822844 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Aija, Anette | |
| dc.okm.affiliatedauthor | Axelin, Anna | |
| dc.okm.affiliatedauthor | Raiskila, Simo | |
| dc.okm.affiliatedauthor | Lehtonen, Liisa | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3123 Gynaecology and paediatrics | en_GB |
| dc.okm.discipline | 3123 Naisten- ja lastentaudit | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier Ireland Ltd. | |
| dc.publisher.country | Ireland | en_GB |
| dc.publisher.country | Irlanti | fi_FI |
| dc.publisher.country-code | IE | |
| dc.relation.doi | 10.1016/j.earlhumdev.2019.01.003 | |
| dc.relation.ispartofjournal | Early Human Development | |
| dc.relation.volume | 130 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/157391 | |
| dc.title | Parents’ presence and participation in medical rounds in 11 European neonatal units | |
| dc.year.issued | 2019 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Accepted manuscript and tables.pdf
- Size:
- 440.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final draft