Parental income and the achievement of higher education in Sweden and Finland
| dc.contributor.author | Jäntti, Markus | |
| dc.contributor.author | Karonen, Esa | |
| dc.contributor.organization | fi=sosiologia|en=Sociology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.45485937705 | |
| dc.converis.publication-id | 491574825 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/491574825 | |
| dc.date.accessioned | 2026-04-24T17:39:20Z | |
| dc.description.abstract | <p>This study examines how parental income influences the likelihood that a child attains<br>higher education in Sweden and Finland. Recognizing that both parental income and<br>children's educational outcomes may be shaped by unobserved factors, we exploit<br>variation in local labour market conditions—particularly during the economic recessions of<br>the early 1990s—to identify the causal effects of childhood economic resources on later<br>educational attainment. Using high-quality register data covering the years 1987 to 2020,<br>we apply both instrumental variables and sibling fixed-effects approaches to address<br>endogeneity concerns and account for family-level unobserved heterogeneity. Our findings<br>suggest that parental economic resources play a significant role in shaping children's<br>educational outcomes. However, the strength of the association varies depending on the<br>measure of parental resources considered. Causal estimates derived from instrumental<br>variables tend to be larger than naive ordinary least squares estimates, indicating that<br>simple correlations may underestimate the true effects. Moreover, parental labour income<br>appears to be more consistently associated with children's educational attainment than<br>disposable household income, suggesting the importance of parental labour market<br>attachment beyond financial resources alone. Some evidence also points to maternal<br>income exerting a stronger influence than paternal income, although results differ by<br>country and specification. Overall, our results highlight the critical role of dynamic changes<br>in family economic conditions during childhood in shaping intergenerational educational<br>mobility<br></p> | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/59040 | |
| dc.identifier.url | https://mapineq.eu/parental_income_and_the_achievement_of_higher_education_in_sweden_and_finland/ | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788164 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Karonen, Esa | |
| dc.okm.discipline | 5141 Sociology | en_GB |
| dc.okm.discipline | 5141 Sosiologia | fi_FI |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | D4 Scientific Report | |
| dc.relation.doi | 10.5281/zenodo.15267325 | |
| dc.relation.ispartofseries | Mapineq deliverables | |
| dc.relation.volume | D2.2 | |
| dc.title | Parental income and the achievement of higher education in Sweden and Finland | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- D2.2_Parental_income_and_the_achievement_of_higher_education_in_Sweden_and_Finland_v2(1).pdf
- Size:
- 1014.98 KB
- Format:
- Adobe Portable Document Format