Rewilding for biodiversity offsets: A case study of passive ecological restoration on lowland agricultural land for Biodiversity Net Gain in England
| dc.contributor.author | Kalliolevo, Hanna | |
| dc.contributor.author | Chaves, Pablo Pérez | |
| dc.contributor.author | Hamedani Raja, Pegah | |
| dc.contributor.author | Vuorisalo, Timo | |
| dc.contributor.author | Bull, Joseph W. | |
| dc.contributor.organization | fi=biologian laitos|en=Department of Biology| | |
| dc.contributor.organization | fi=ekologia ja evoluutiobiologia|en=Ecology and Evolutionary Biology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.20415010352 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77193996913 | |
| dc.contributor.organization-code | 2606400 | |
| dc.converis.publication-id | 491901526 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/491901526 | |
| dc.date.accessioned | 2025-08-28T02:15:03Z | |
| dc.date.available | 2025-08-28T02:15:03Z | |
| dc.description.abstract | England is a country with ambitious targets for habitat restoration and increased woodland cover, along with new Biodiversity Net Gain (BNG) regulations requiring most new development projects to increase overall biodiversity by 10 % (measured via the statutory Defra Biodiversity Metric). Typically this involves intensively managed conservation or restoration - but could habitat rewilding based on passive restoration be used to increase biodiversity at lower cost? We analysed the potential of passive lowland agricultural rewilding in England to fulfil the requirements of BNG policy. We considered arable land cover, deer browsing pressure and broadleaved woodland cover as our variables affecting 'rewilding potential' and quantified the resulting potential habitat gains using the Biodiversity Metric. We found the likely outcome is mainly habitat restored to poor or moderate condition, and that the southeast part of England has the best rewilding potential, with the eastern side having more potential than the western part of the country. The maximum possible biodiversity units that could hypothetically be generated for different woodland habitat type options varied between 6.0 million and 22.3 million units, in the (albeit highly improbable, and undesirable) case that all arable lowland in England were rewilded. The estimated annual need is currently around 39,000 biodiversity units, which means rewilding a cumulative 0.27-0.90 % of agricultural land back to woodlands starting one year in advance of development could compensate for annual development impacts. A key challenge to this approach is that planners would have to embrace long timescales and uncertainty about the ecological trajectories of habitat offsets. | |
| dc.identifier.eissn | 2351-9894 | |
| dc.identifier.jour-issn | 2351-9894 | |
| dc.identifier.olddbid | 208802 | |
| dc.identifier.oldhandle | 10024/191829 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/30900 | |
| dc.identifier.url | https://doi.org/10.1016/j.gecco.2025.e03603 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082792127 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kalliolevo, Hanna | |
| dc.okm.affiliatedauthor | Hamedani Raja, Pegah | |
| dc.okm.affiliatedauthor | Vuorisalo, Timo | |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier BV | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.publisher.place | AMSTERDAM | |
| dc.relation.articlenumber | e03603 | |
| dc.relation.doi | 10.1016/j.gecco.2025.e03603 | |
| dc.relation.ispartofjournal | Global Ecology and Conservation | |
| dc.relation.volume | 60 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/191829 | |
| dc.title | Rewilding for biodiversity offsets: A case study of passive ecological restoration on lowland agricultural land for Biodiversity Net Gain in England | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S2351989425002045-main.pdf
- Size:
- 1.28 MB
- Format:
- Adobe Portable Document Format