Identification and functional characterisation of DNA methylation differences between East- and West-originating Finns
| dc.contributor.author | Ciantar, Joanna | |
| dc.contributor.author | Marttila, Saara | |
| dc.contributor.author | Rajić, Sonja | |
| dc.contributor.author | Kostiniuk, Daria | |
| dc.contributor.author | Mishra, Pashupati P. | |
| dc.contributor.author | Lyytikäinen, Leo-Pekka | |
| dc.contributor.author | Mononen, Nina | |
| dc.contributor.author | Kleber, Marcus E. | |
| dc.contributor.author | März, Winfried | |
| dc.contributor.author | Kähönen, Mika | |
| dc.contributor.author | Raitakari, Olli | |
| dc.contributor.author | Lehtimäki, Terho | |
| dc.contributor.author | Raitoharju, Emma | |
| dc.contributor.organization | fi=InFLAMES Lippulaiva|en=InFLAMES Flagship| | |
| dc.contributor.organization | fi=sydäntutkimuskeskus|en=Cardiovascular Medicine (CAPC)| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization | fi=väestötutkimuskeskus|en=Centre for Population Health Research (POP Centre)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.35734063924 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.42471027641 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.68445910604 | |
| dc.converis.publication-id | 457754006 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/457754006 | |
| dc.date.accessioned | 2025-08-28T01:52:07Z | |
| dc.date.available | 2025-08-28T01:52:07Z | |
| dc.description.abstract | <p>Eastern and Western Finns show a striking difference in coronary heart disease-related mortality; genetics is a known contributor for this discrepancy. Here, we discuss the potential role of DNA methylation in mediating the discrepancy in cardiometabolic disease-risk phenotypes between the sub-populations. We used data from the Young Finns Study (<em>n</em> = 969) to compare the genome-wide DNA methylation levels of East- and West-originating Finns. We identified 21 differentially methylated loci (FDR < 0.05; Δβ >2.5%) and 7 regions (smoothed FDR < 0.05; CpGs ≥ 5). Methylation at all loci and regions associates with genetic variants (<em>p</em> < 5 × 10<sup>−8</sup>). Independently of genetics, methylation at 11 loci and 4 regions associates with transcript expression, including genes encoding zinc finger proteins. Similarly, methylation at 5 loci and 4 regions associates with cardiometabolic disease-risk phenotypes including triglycerides, glucose, cholesterol, as well as insulin treatment. This analysis was also performed in LURIC (<em>n</em> = 2371), a German cardiovascular patient cohort, and results replicated for the association of methylation at cg26740318 and DMR_11p15 with diabetes-related phenotypes and methylation at DMR_22q13 with triglyceride levels. Our results indicate that DNA methylation differences between East and West Finns may have a functional role in mediating the cardiometabolic disease discrepancy between the sub-populations.<br></p> | |
| dc.identifier.eissn | 1559-2308 | |
| dc.identifier.jour-issn | 1559-2294 | |
| dc.identifier.olddbid | 208188 | |
| dc.identifier.oldhandle | 10024/191215 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/57594 | |
| dc.identifier.url | https://doi.org/10.1080/15592294.2024.2397297 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082787902 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Raitakari, Olli | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 318 Medical biotechnology | en_GB |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.discipline | 318 Lääketieteen bioteknologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Taylor & Francis | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 2397297 | |
| dc.relation.doi | 10.1080/15592294.2024.2397297 | |
| dc.relation.ispartofjournal | Epigenetics | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 19 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/191215 | |
| dc.title | Identification and functional characterisation of DNA methylation differences between East- and West-originating Finns | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Identification and functional characterisation of DNA methylation differences between East- and West-originating Finns.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format