Nudging Finnish Adults into Replacing Red Meat with Plant-Based Protein via Presenting Foods as Dish of the Day and Altering the Dish Sequence
| dc.contributor.author | Nykänen Esa-Pekka | |
| dc.contributor.author | Hoppu Ulla | |
| dc.contributor.author | Löyttyniemi Eliisa | |
| dc.contributor.author | Sandell Mari | |
| dc.contributor.organization | fi=biostatistiikka|en=Biostatistics| | |
| dc.contributor.organization | fi=ravitsemus- ja ruokatutkimuskeskus|en=Nutrition and Food Research Center (NuFo)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.12007811941 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.89365200099 | |
| dc.contributor.organization-code | 2607020 | |
| dc.converis.publication-id | 176865684 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/176865684 | |
| dc.date.accessioned | 2022-11-29T15:48:43Z | |
| dc.date.available | 2022-11-29T15:48:43Z | |
| dc.description.abstract | This study investigated whether Finnish working-aged omnivores (n = 163) could be nudged into replacing red meat with a fava-bean-based protein source via "Dish of the Day" (DoD) and main dish sequence alteration (SA) strategies in a controlled real-world Finnish self-service buffet restaurant with smart scales (Flavoria (R) Multidisciplinary Research Platform). A further aim was to study whether the effectiveness of the strategies differed by gender, age, and body mass index. The participants were assigned one of four experimental treatments: standard menu (T1), DoD (T2), standard menu + SA (T3), or DoD + SA (T4). The participants could choose any amount or combination of salad components and casseroles with minced meat or fava bean protein. Being subjected to a DoD menu and/or SA had no effect on main dish choice or the share of the meat-based dish in the meal weight. Men were more likely to choose a meat-based main dish and had a higher share of the meat dish in the meal weight compared to women, but no differences were observed between those aged 18-29,30-44, or 45-65 years or those who were normal weight, overweight, or obese. Future studies should have a larger sample size and investigate food choice motives such as price or environmental awareness. | |
| dc.identifier.eissn | 2072-6643 | |
| dc.identifier.olddbid | 190210 | |
| dc.identifier.oldhandle | 10024/173301 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/33806 | |
| dc.identifier.url | https://www.mdpi.com/2072-6643/14/19/3973 | |
| dc.identifier.urn | URN:NBN:fi-fe2022112967881 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Nykänen, Esa-Pekka | |
| dc.okm.affiliatedauthor | Hoppu, Ulla | |
| dc.okm.affiliatedauthor | Löyttyniemi, Eliisa | |
| dc.okm.discipline | 3141 Health care science | en_GB |
| dc.okm.discipline | 3141 Terveystiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | MDPI | |
| dc.publisher.country | Switzerland | en_GB |
| dc.publisher.country | Sveitsi | fi_FI |
| dc.publisher.country-code | CH | |
| dc.relation.articlenumber | 3973 | |
| dc.relation.doi | 10.3390/nu14193973 | |
| dc.relation.ispartofjournal | Nutrients | |
| dc.relation.issue | 19 | |
| dc.relation.volume | 14 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/173301 | |
| dc.title | Nudging Finnish Adults into Replacing Red Meat with Plant-Based Protein via Presenting Foods as Dish of the Day and Altering the Dish Sequence | |
| dc.year.issued | 2022 |
Tiedostot
1 - 1 / 1