Enhancing HEVC Efficiency: A Novel Approach to Intra-Mode Estimation Through Hadamard Cost Analysis
| dc.contributor.author | Tariq, Junaid | |
| dc.contributor.author | Javed, Imran | |
| dc.contributor.author | Sadiq, Touseef | |
| dc.contributor.author | Rahman, Hameedur | |
| dc.contributor.author | Farooqi | |
| dc.contributor.author | Ashfaq Hussain | |
| dc.contributor.author | Ijaz, Amir | |
| dc.contributor.organization | fi=tietotekniikan laitos|en=Department of Computing| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.85312822902 | |
| dc.converis.publication-id | 478134127 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/478134127 | |
| dc.date.accessioned | 2025-08-28T01:42:26Z | |
| dc.date.available | 2025-08-28T01:42:26Z | |
| dc.description.abstract | <p>In the realm of video coding, the quest for enhanced efficiency is unending. This study introduces a novel optimization in High Efficiency Video Coding (HEVC) by refining intra-mode estimation through Hadamard cost analysis. With the rapid evolution of codecs, real-time applications demand more than ever from the complexity of intra-mode selection. Here we show how by employing a refined approach to the rate distortion optimization (RDO) module, we achieve a 5.8% reduction in HEVC complexity and a minor yet notable −0.02% improvement in Bjontegaard Delta Bit Rate (BD-BR). Our method stands out by not only reducing computational load but also by improving bit-rate, a rare feat in the literature. By integrating this approach, future versions of HEVC could witness a significant leap in performance. We believe our findings contribute to the broader context of video compression technologies, inviting further exploration and development. Code is available at <a href="https://github.com/drjunaidtariq/ImprovedHEVC/">https://github.com/drjunaidtariq/ImprovedHEVC/</a>.<br></p> | |
| dc.format.pagerange | 2638 | |
| dc.format.pagerange | 2652 | |
| dc.identifier.eissn | 2169-3536 | |
| dc.identifier.jour-issn | 2169-3536 | |
| dc.identifier.olddbid | 207929 | |
| dc.identifier.oldhandle | 10024/190956 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/57359 | |
| dc.identifier.url | https://doi.org/10.1109/access.2024.3521578 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082791821 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Ijaz, Amir | |
| dc.okm.discipline | 113 Computer and information sciences | en_GB |
| dc.okm.discipline | 113 Tietojenkäsittely ja informaatiotieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Institute of Electrical and Electronics Engineers (IEEE) | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1109/ACCESS.2024.3521578 | |
| dc.relation.ispartofjournal | IEEE Access | |
| dc.relation.volume | 13 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/190956 | |
| dc.title | Enhancing HEVC Efficiency: A Novel Approach to Intra-Mode Estimation Through Hadamard Cost Analysis | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Enhancing_HEVC_Efficiency_A_Novel_Approach_to_Intra-Mode_Estimation_Through_Hadamard_Cost_Analysis.pdf
- Size:
- 2.32 MB
- Format:
- Adobe Portable Document Format