Insight into the Jet Emission Properties from Long-Term Monitoring of the TeV Blazar PG 1553+113
| dc.contributor.author | Prandini, E. | |
| dc.contributor.author | Hovatta, T. | |
| dc.contributor.author | Stamerra, A. | |
| dc.contributor.author | Silvestri, G. | |
| dc.contributor.author | MAGIC collaboration | |
| dc.contributor.organization | fi=Suomen ESO-keskus|en=Finnish Centre for Astronomy with ESO| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.54954054844 | |
| dc.converis.publication-id | 508986792 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/508986792 | |
| dc.date.accessioned | 2026-04-24T16:47:45Z | |
| dc.description.abstract | <p>PG 1553+113 is a distant TeV blazar known for its ~2.2-year periodic gamma-ray signal detected with Fermi-LAT. We present results from a decade-long, multiwavelength monitoring campaign of this source.<br>Our analysis confirms the periodicity in gamma-ray and optical bands; however, no significant periodicity is found at TeV and X-ray energies, based on observations with MAGIC and Swift-XRT, respectively. These findings, combined with a study of variability on different timescales, support a multi-zone emission scenario, as further corroborated by recent IXPE observations.<br>We test a two-zone, synchrotron self-Compton model on 2019 multi-frequency flare data. The long- and short-term variability, along with inter-band correlations from the monitoring, serve as key inputs to constrain the model, reducing the large degrees of freedom. Based on this approach, we propose a set of parameters that effectively describe the PG 1553+113 emitting region responsible for the observed radiation.<br></p> | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/58836 | |
| dc.identifier.url | https://doi.org/10.22323/1.501.0813 | |
| dc.identifier.urn | URN:NBN:fi-fe2026022315497 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Hovatta, Talvikki | |
| dc.okm.discipline | 115 Astronomy and space science | en_GB |
| dc.okm.discipline | 115 Avaruustieteet ja tähtitiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A4 Conference Article | |
| dc.publisher.country | Italy | en_GB |
| dc.publisher.country | Italia | fi_FI |
| dc.publisher.country-code | IT | |
| dc.relation.conference | International Cosmic Ray Conference | |
| dc.relation.doi | 10.22323/1.501.0813 | |
| dc.relation.ispartofjournal | POS Proceedings of Science | |
| dc.relation.ispartofseries | POS Proceedings of Science | |
| dc.relation.volume | 501 | |
| dc.title | Insight into the Jet Emission Properties from Long-Term Monitoring of the TeV Blazar PG 1553+113 | |
| dc.title.book | Proceedings of 39th International Cosmic Ray Conference (ICRC2025) | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1