Reasons for failure of mandibular advancement splint therapy in the treatment of obstructive sleep apnea
| dc.contributor.author | Palotie Tuula | |
| dc.contributor.author | Peltomaa Anni | |
| dc.contributor.author | Bachour Adel | |
| dc.contributor.author | Bachour Patrick | |
| dc.contributor.author | Mäkitie Antti | |
| dc.contributor.author | Peltomaa Miikka | |
| dc.contributor.author | Vallittu Pekka | |
| dc.contributor.organization | fi=Turun kliininen biomateriaalikeskus (TCBC)|en=Turku Clinical Biomaterials Centre - TCBC | | |
| dc.contributor.organization | fi=hammaslääketieteen laitos|en=Institute of Dentistry| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.64787032594 | |
| dc.converis.publication-id | 59540478 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/59540478 | |
| dc.date.accessioned | 2025-08-28T00:06:23Z | |
| dc.date.available | 2025-08-28T00:06:23Z | |
| dc.description.abstract | <div><b>Objective:</b> To investigate the reasons for poor adaptation to mandibular advancement splint (MAS) treatment. <br></div><div><b>Methods:</b> The study consisted of 44 patients with obstructive sleep apnea who had unsuccessful MAS treatment. Data were collected on age, body mass index, gender, general and mental diseases, continuous positive airway pressure (CPAP) tryout, usage of occlusal splint, dental overjet, temporomandibular disorders, shortened dental arch, sleep apnea severity, and Apnea-Hypopnea Index. Sixty patients who underwent successful MAS treatment were controls. <br></div><div><b>Results:</b> Patients with missing molars failed significantly more often in MAS therapy than the controls (p = 0.020). Patients with CPAP tryout prior to MAS treatment had a tendency to fail MAS treatment. MAS treatment was more likely to be successful in patients with prior occlusal splint experience (p = 0.050). <br></div><div><b>Conclusion:</b> The study could not identify a single reason for MAS failure.</div> | |
| dc.format.pagerange | 185 | |
| dc.format.pagerange | 189 | |
| dc.identifier.eissn | 2151-0903 | |
| dc.identifier.jour-issn | 0886-9634 | |
| dc.identifier.olddbid | 205190 | |
| dc.identifier.oldhandle | 10024/188217 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/54054 | |
| dc.identifier.url | https://doi.org/10.1080/08869634.2021.1922810 | |
| dc.identifier.urn | URN:NBN:fi-fe2021093047917 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Vallittu, Pekka | |
| dc.okm.affiliatedauthor | Dataimport, TCBC | |
| dc.okm.discipline | 313 Dentistry | en_GB |
| dc.okm.discipline | 313 Hammaslääketieteet | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | TAYLOR & FRANCIS LTD | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1080/08869634.2021.1922810 | |
| dc.relation.ispartofjournal | Cranio | |
| dc.relation.issue | 2 | |
| dc.relation.volume | 42 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/188217 | |
| dc.title | Reasons for failure of mandibular advancement splint therapy in the treatment of obstructive sleep apnea | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Reasons for failure of mandibular advancement splint therapy in the treatment of obstructive sleep apnea.pdf
- Size:
- 1.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher´s pdf