Blood biomarker outliers and clinical events during intensive care in patients with traumatic brain injury
| dc.contributor.author | Koivikko, Pia | |
| dc.contributor.author | Posti, Jussi P. | |
| dc.contributor.author | Hossain, Iftakher | |
| dc.contributor.author | Mohammadian, Mehrbod | |
| dc.contributor.author | Tenovuo, Olli | |
| dc.contributor.author | Hutchinson, Peter | |
| dc.contributor.author | Katila, Ari J. | |
| dc.contributor.author | Maanpää, Henna-Riikka | |
| dc.contributor.author | Menon, David K. | |
| dc.contributor.author | Newcombe, Virginia F. | |
| dc.contributor.author | Sanchez, Jean-Charles | |
| dc.contributor.author | Tallus, Jussi | |
| dc.contributor.author | van Gils, Mark | |
| dc.contributor.author | Zetterberg, Henrik | |
| dc.contributor.author | Takala, Riikka SK. | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization | fi=kliiniset neurotieteet|en=Clinical Neurosciences| | |
| dc.contributor.organization | fi=anestesiologia ja tehohoito|en=Anaesthesiology, Intensive Care| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.82197219338 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.74845969893 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.contributor.organization-code | 2607300 | |
| dc.converis.publication-id | 524867045 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/524867045 | |
| dc.date.accessioned | 2026-06-10T20:11:25Z | |
| dc.description.abstract | <p><em>Introduction: </em>Monitoring and timely clinical assessment are fundamental to treating patients with traumatic brain injury (TBI) in the intensive care unit (ICU). Proactive, individualised treatment is unavailable with the current methods.<br><em>Research question: </em>How do outlying blood biomarker levels associate with clinical events or outcome in TBI?<br><em>Materials and methods: </em>Glial fibrillary acidic protein (GFAP), neurofilament light (NfL), interleukin-10 (IL-10) and total tau (t-tau) were analysed from blood plasma samples of 70 ICU-treated patients, aged ≥18, with a clinical diagnosis of TBI and an indication for a head CT scan. The blood samples were collected on arrival and on days 1, 2, 3 and 7. The biomarkers were screened for outliers and biomarker values outside Q1-1.5 × interquartile range (IQR) or Q3+1.5 × IQR on any day post-injury were considered outliers. The outlier group was compared with the non-outlier group targeting clinically significant aspects such as high intracranial pressure, seizures/status epilepticus, or mortality/poor outcome. The Glasgow Outcome Scale Extended (GOSE) was evaluated between 6 and 12 months after the injury.<br><em>Results: </em>Difference was found in epileptic activity (n = 7 vs n = 0) and the number of performed decompressive hemicraniectomies (n = 6 vs n = 0) between the outlier and the non-outlier groups, p = 0.015 and < 0.0001, respectively. Patients in the outlier group were also more likely to have a poor outcome (GOSE 1-3) than patients in the non-outlier group, p = 0.011.<br><em>Discussion and conclusion: </em>Biomarker outliers seem to associate with clinical events and poor outcome in ICU-treated patients with TBI, possibly due to greater severity of TBI.<br></p> | |
| dc.identifier.eissn | 2772-5294 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/61683 | |
| dc.identifier.url | https://doi.org/10.1016/j.bas.2026.106078 | |
| dc.identifier.urn | URN:NBN:fi-fe2026060564500 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Koivikko, Pia | |
| dc.okm.affiliatedauthor | Posti, Jussi | |
| dc.okm.affiliatedauthor | Hossain, Iftakher | |
| dc.okm.affiliatedauthor | Mohammadian, Mehrbod | |
| dc.okm.affiliatedauthor | Tenovuo, Olli | |
| dc.okm.affiliatedauthor | Katila, Ari | |
| dc.okm.affiliatedauthor | Maanpää, Henna-Riikka | |
| dc.okm.affiliatedauthor | Tallus, Jussi | |
| dc.okm.affiliatedauthor | Takala, Riikka | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3126 Surgery, anesthesiology, intensive care, radiology | en_GB |
| dc.okm.discipline | 3126 Kirurgia, anestesiologia, tehohoito, radiologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.articlenumber | 106078 | |
| dc.relation.doi | 10.1016/j.bas.2026.106078 | |
| dc.relation.ispartofjournal | Brain and spine | |
| dc.relation.volume | 6 | |
| dc.title | Blood biomarker outliers and clinical events during intensive care in patients with traumatic brain injury | |
| dc.year.issued | 2026 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S2772529426001542-main.pdf
- Size:
- 2.93 MB
- Format:
- Adobe Portable Document Format