A FRAMEWORK FOR SMART EXPERIENCE DESIGN BASED ON ZERO-PARTY CUSTOMER EXPERIENCE DATA
| dc.contributor.author | Kim Yong Se | |
| dc.contributor.organization | fi=konetekniikka|en=Mechanical Engineering| | |
| dc.contributor.organization-code | 2610201 | |
| dc.converis.publication-id | 180544923 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/180544923 | |
| dc.date.accessioned | 2025-08-28T02:47:11Z | |
| dc.date.available | 2025-08-28T02:47:11Z | |
| dc.description.abstract | <p>Data about customer experiences would be critical in smart product-service systems. Research is desired on how to establish a framework for Smart Experience Design based on customer experience data so that determining what kinds of customer data are needed and how these data are acquired effectively can be supported. This paper presents a framework and a method to design customer experience personalization services based on customer experience evaluation data obtained in real time and accumulated together with context data. Two illustrative cases are provided to demonstrate the validity of the framework of smart experience design based on customer experience data.<br></p> | |
| dc.format.pagerange | 161 | |
| dc.format.pagerange | 170 | |
| dc.identifier.issn | 2732-527X | |
| dc.identifier.jour-issn | 2732-527X | |
| dc.identifier.olddbid | 209697 | |
| dc.identifier.oldhandle | 10024/192724 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/49308 | |
| dc.identifier.url | https://doi.org/10.1017/pds.2023.17 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788417 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kim, Yong Se | |
| dc.okm.discipline | 213 Electronic, automation and communications engineering, electronics | en_GB |
| dc.okm.discipline | 214 Mechanical engineering | en_GB |
| dc.okm.discipline | 213 Sähkö-, automaatio- ja tietoliikennetekniikka, elektroniikka | fi_FI |
| dc.okm.discipline | 214 Kone- ja valmistustekniikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A4 Conference Article | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.conference | International Conference in Engineering Design | |
| dc.relation.doi | 10.1017/pds.2023.17 | |
| dc.relation.ispartofjournal | Proceedings of the Design Society | |
| dc.relation.ispartofseries | Proceedings of the Design Society | |
| dc.relation.volume | 3 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/192724 | |
| dc.title | A FRAMEWORK FOR SMART EXPERIENCE DESIGN BASED ON ZERO-PARTY CUSTOMER EXPERIENCE DATA | |
| dc.title.book | ICED23: The 24th International Conference on Engineering Design | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- a-framework-for-smart-experience-design-based-on-zero-party-customer-experience-data.pdf
- Size:
- 779.17 KB
- Format:
- Adobe Portable Document Format