Association of the IceCube neutrinos with blazars in the CGRaBS sample
| dc.contributor.author | Kouch, Pouya M. | |
| dc.contributor.author | Lindfors, Elina | |
| dc.contributor.author | Hovatta, Talvikki | |
| dc.contributor.author | Liodakis, Ioannis | |
| dc.contributor.author | Koljonen, Karri I. I. | |
| dc.contributor.author | Nilsson, Kari | |
| dc.contributor.author | Kiehlmann, Sebastian | |
| dc.contributor.author | Max-Moerbeck, Walter | |
| dc.contributor.author | Readhead, Anthony C. S. | |
| dc.contributor.author | Reeves, Rodrigo A. | |
| dc.contributor.author | Pearson, Timothy J. | |
| dc.contributor.author | Jormanainen, Jenni | |
| dc.contributor.author | Ramazani, Vandad Fallah | |
| dc.contributor.author | Graham, Matthew J. | |
| dc.contributor.organization | fi=Suomen ESO-keskus|en=Finnish Centre for Astronomy with ESO| | |
| dc.contributor.organization | fi=Tuorlan observatorio|en=Tuorla Observatory| | |
| dc.contributor.organization | fi=fysiikan ja tähtitieteen laitos|en=Department of Physics and Astronomy| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.90670098848 | |
| dc.converis.publication-id | 458672730 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/458672730 | |
| dc.date.accessioned | 2025-08-28T01:59:44Z | |
| dc.date.available | 2025-08-28T01:59:44Z | |
| dc.description.abstract | The origin of high-energy (HE) astrophysical neutrinos has remained an elusive hot topic in the field of HE astrophysics for the past decade. Apart from a handful of individual associations, the vast majority of HE neutrinos arise from unknown sources. While there are theoretically motivated candidate populations, such as blazars – a subclass of active galactic nuclei with jets pointed toward our line of sight – they have not been convincingly linked to HE neutrino production yet. Here, we perform a spatio-temporal association analysis between a sample of blazars (from the CGRaBS catalog) in the radio and optical bands and the most up-to-date IceCube HE neutrino catalog. We find that if the IceCube error regions are enlarged by 1◦ in quadrature, to account for unknown systematic errors at a maximal level, a spatio-temporal correlation between the multiwavelength light curves of the CGRaBS blazars and the IceCube HE neutrinos is hinted at, least at a 2.17σ significance level. On the other hand, when the IceCube error regions are taken as their published values, we do not find any significant correlations. A discrepancy in the blazar-neutrino correlation strengths, when using such minimal and enlarged error region scenarios, was also obtained in a recent study by the IceCube collaboration. In our study, this difference arises because several flaring blazars – coinciding with a neutrino arrival time – happen to narrowly miss the published 90%-likelihood error region of the nearest neutrino event. For all of the associations driving our most significant correlations, the flaring blazar is much less than 1◦ away from the published error regions. Therefore, our results indicate that the question of the blazar-neutrino connection is highly sensitive to the reconstruction of the neutrino error regions, whose reliability is expected to improve with the next generation of neutrino observatories. | |
| dc.identifier.eissn | 1432-0746 | |
| dc.identifier.jour-issn | 0004-6361 | |
| dc.identifier.olddbid | 208407 | |
| dc.identifier.oldhandle | 10024/191434 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/57834 | |
| dc.identifier.url | https://doi.org/10.1051/0004-6361/202347624 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082787969 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kouch, Pouya | |
| dc.okm.affiliatedauthor | Lindfors, Elina | |
| dc.okm.affiliatedauthor | Hovatta, Talvikki | |
| dc.okm.affiliatedauthor | Liodakis, Yannis | |
| dc.okm.affiliatedauthor | Nilsson, Kari | |
| dc.okm.affiliatedauthor | Jormanainen, Jenni | |
| dc.okm.discipline | 115 Astronomy and space science | en_GB |
| dc.okm.discipline | 115 Avaruustieteet ja tähtitiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | EDP Sciences | |
| dc.publisher.country | France | en_GB |
| dc.publisher.country | Ranska | fi_FI |
| dc.publisher.country-code | FR | |
| dc.relation.articlenumber | A111 | |
| dc.relation.doi | 10.1051/0004-6361/202347624 | |
| dc.relation.ispartofjournal | Astronomy and Astrophysics | |
| dc.relation.volume | 690 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/191434 | |
| dc.title | Association of the IceCube neutrinos with blazars in the CGRaBS sample | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1