Elective Cardiac Procedure Patients Have Low Preoperative Cardiorespiratory Fitness
| dc.contributor.author | Vasankari Sini | |
| dc.contributor.author | Mahlamäki Visa | |
| dc.contributor.author | Hartikainen Juha | |
| dc.contributor.author | Vasankari Ville | |
| dc.contributor.author | Tokola Kari | |
| dc.contributor.author | Vähä-Ypyä Henri | |
| dc.contributor.author | Anttila Vesa | |
| dc.contributor.author | Husu Pauliina | |
| dc.contributor.author | Sievänen Harri | |
| dc.contributor.author | Vasankari Tommi | |
| dc.contributor.author | Halonen Jari | |
| dc.contributor.organization | fi=kirurgia|en=Surgery| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.97295082107 | |
| dc.converis.publication-id | 181803951 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/181803951 | |
| dc.date.accessioned | 2025-08-27T21:45:34Z | |
| dc.date.available | 2025-08-27T21:45:34Z | |
| dc.description.abstract | <p>Preoperative cardiorespiratory fitness may influence the recovery after cardiac procedure. The aim of this study was to investigate the cardiorespiratory fitness of patients scheduled for elective cardiac procedures, using a six-minute walk test, and compare the results with a population-based sample of Finnish adults. Patients (n=234) awaiting percutaneous coronary intervention or coronary angiography, coronary artery bypass grafting, aortic valve replacement or mitral valve surgery performed the six-minute walk test. VO<sub>2</sub>max was calculated based on the walk test. The patients were compared to a population-based sample of 60–69-year-old Finnish adults from the FinFit2017 study. The mean six-minute walk test distances (meters) and VO<sub>2</sub>max (ml/kg/min) of the patient groups were: 452±73 and 24.3±6.9 (coronary artery bypass grafting), 499±84 and 27.6±7.2 (aortic valve replacement), 496±85 and 27.4±7.3 (mitral valve surgery), and 519±90 and 27.3±6.9 (percutaneous coronary intervention or coronary angiography). The population-based sample had significantly greater walk test distance (623±81) and VO<sub>2</sub>max (31.7±6.1) than the four patient groups (all p-values<0.001). All patient groups had lower cardiorespiratory fitness than the reference population of 60–69-year-old Finnish adults. Particularly the coronary artery bypass grafting group had a low cardiorespiratory fitness, and therefore might be prone to complications and challenging rehabilitation after the operation.<br></p> | |
| dc.identifier.eissn | 1439-3964 | |
| dc.identifier.jour-issn | 0172-4622 | |
| dc.identifier.olddbid | 201052 | |
| dc.identifier.oldhandle | 10024/184079 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/47432 | |
| dc.identifier.url | http://dx.doi.org/10.1055%2Fa%2D2161%2D4137 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785225 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Vasankari, Sini | |
| dc.okm.affiliatedauthor | Anttila, Vesa | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 315 Sport and fitness sciences | en_GB |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.discipline | 315 Liikuntatiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Thieme | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.relation.doi | 10.1055/a-2161-4137 | |
| dc.relation.ispartofjournal | International Journal of Sports Medicine | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184079 | |
| dc.title | Elective Cardiac Procedure Patients Have Low Preoperative Cardiorespiratory Fitness | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1