Institutional Change and Parental Compensation in Intergenerational Attainment
| dc.contributor.author | Pöyliö Heta | |
| dc.contributor.author | Erola Jani | |
| dc.contributor.author | Kilpi-Jakonen Elina | |
| dc.contributor.organization | fi=sosiologia|en=Sociology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.45485937705 | |
| dc.converis.publication-id | 27748725 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/27748725 | |
| dc.date.accessioned | 2022-10-28T14:09:52Z | |
| dc.date.available | 2022-10-28T14:09:52Z | |
| dc.description.abstract | Previous research has shown how institutional changes, such as educational expansion,<br>have weakened parental influence on educational attainment. We extend this<br>analysis to occupational attainment and put forth a parental compensation hypothesis:<br>as the origin-education (OE) association weakens, parents act to compensate<br>for this in order to maintain their influence on the child’s occupational attainment.<br>We should see this as a strengthened origin-destination association net of education<br>(net OD). Further, we study whether these compensatory actions are triggered by<br>changes in educational institutions and whether the institutional changes that<br>reduce educational inequality are the same ones that prompt parental compensation.<br>We have linked data from five waves of the European Social Survey (2002–<br>10) with data on educational institutions matched to birth cohorts born 1941–80 in<br>25 countries. We find weakened OE and strengthened net OD associations, supporting<br>our parental compensation hypothesis. Multilevel mixed effects regression<br>analyses reveal that reforms lengthening compulsory education, and the increased<br>access to and the attainment of higher education have had a positive influence on<br>parental compensation. As a conclusion, a later school leaving age seems to secure<br>increased parental influence on children’s occupational attainment, while parents<br>seem to have reacted to a lesser extent on the changes in higher education.<br> | |
| dc.format.pagerange | 625 | |
| dc.identifier.eissn | 1468-4446 | |
| dc.identifier.jour-issn | 0007-1315 | |
| dc.identifier.olddbid | 186648 | |
| dc.identifier.oldhandle | 10024/169742 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/39295 | |
| dc.identifier.url | http://onlinelibrary.wiley.com/doi/10.1111/1468-4446.12293/full | |
| dc.identifier.urn | URN:NBN:fi-fe2021042717629 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Pöyliö, Heta | |
| dc.okm.affiliatedauthor | Erola, Jani | |
| dc.okm.affiliatedauthor | Kilpi-Jakonen, Elina | |
| dc.okm.discipline | 5141 Sociology | en_GB |
| dc.okm.discipline | 5141 Sosiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | John Wiley & Sons Ltd | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.publisher.place | Oxford | |
| dc.relation.doi | 10.1111/1468-4446.12293 | |
| dc.relation.ispartofjournal | British Journal of Sociology | |
| dc.relation.issue | 3 | |
| dc.relation.volume | 69 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/169742 | |
| dc.title | Institutional Change and Parental Compensation in Intergenerational Attainment | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Pöyliö et al 2017 EARLY VIEW version.pdf
- Size:
- 334.1 KB
- Format:
- Adobe Portable Document Format