Green economic development in Lao PDR: A sustainability window analysis of Green Growth Productivity and the Efficiency Gap
| dc.contributor.author | J..Luukkanen | |
| dc.contributor.author | J. Kaivo-oja | |
| dc.contributor.author | N. Vähäkari | |
| dc.contributor.author | T. O’Mahony | |
| dc.contributor.author | M. Korkeakoski | |
| dc.contributor.author | J. Panula-Ontto | |
| dc.contributor.author | K. Phonhalath | |
| dc.contributor.author | K. Nanthavong | |
| dc.contributor.author | K. Reincke | |
| dc.contributor.author | J. Vehmas | |
| dc.contributor.author | N. Hogarth | |
| dc.contributor.organization | fi=tulevaisuuden tutkimuskeskus|en=Finland Futures Research Centre (FFRC)| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.36987167164 | |
| dc.contributor.organization-code | 2608900 | |
| dc.converis.publication-id | 37495317 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/37495317 | |
| dc.date.accessioned | 2022-10-28T12:27:39Z | |
| dc.date.available | 2022-10-28T12:27:39Z | |
| dc.format.pagerange | 818 | |
| dc.format.pagerange | 829 | |
| dc.identifier.jour-issn | 0959-6526 | |
| dc.identifier.olddbid | 176557 | |
| dc.identifier.oldhandle | 10024/159651 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/32046 | |
| dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0959652618335522/pdfft?md5=f7422bdfdff117083032b1844b328963πd=1-s2.0-S0959652618335522-main.pdf | |
| dc.identifier.urn | URN:NBN:fi-fe2021042720641 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Luukkanen, Jyrki | |
| dc.okm.affiliatedauthor | Kaivo-oja, Jari | |
| dc.okm.affiliatedauthor | Vähäkari, Noora | |
| dc.okm.affiliatedauthor | OMahony, Tadhg | |
| dc.okm.affiliatedauthor | Korkeakoski, Mika | |
| dc.okm.affiliatedauthor | Panula-Ontto, Juha | |
| dc.okm.affiliatedauthor | Vehmas, Jarmo | |
| dc.okm.discipline | 1172 Environmental sciences | en_GB |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 519 Social and economic geography | en_GB |
| dc.okm.discipline | 1172 Ympäristötiede | fi_FI |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.discipline | 519 Yhteiskuntamaantiede, talousmaantiede | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier | |
| dc.relation.doi | 10.1016/j.jclepro.2018.11.149 | |
| dc.relation.ispartofjournal | Journal of Cleaner Production | |
| dc.relation.volume | 211 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/159651 | |
| dc.title | Green economic development in Lao PDR: A sustainability window analysis of Green Growth Productivity and the Efficiency Gap | |
| dc.year.issued | 2019 |
Tiedostot
1 - 1 / 1