Risk in the circular food economy: Glyphosate-based herbicide residues in manure fertilizers decrease crop yield
| dc.contributor.author | Muola Anne | |
| dc.contributor.author | Fuchs Benjamin | |
| dc.contributor.author | Laihonen Miika | |
| dc.contributor.author | Rainio Kalle | |
| dc.contributor.author | Heikkonen Lauri | |
| dc.contributor.author | Ruuskanen Suvi | |
| dc.contributor.author | Saikkonen Kari | |
| dc.contributor.author | Helander Marjo | |
| dc.contributor.organization | fi=Turun yliopiston biodiversiteettiyksikkö|en=Biodiversity Unit of the University of Turku| | |
| dc.contributor.organization | fi=biologian laitos|en=Department of Biology| | |
| dc.contributor.organization | fi=ekologia ja evoluutiobiologia|en=Ecology and Evolutionary Biology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.20415010352 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.85536774202 | |
| dc.contributor.organization-code | 2606010 | |
| dc.contributor.organization-code | 2606400 | |
| dc.contributor.organization-code | 2606402 | |
| dc.converis.publication-id | 50303381 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/50303381 | |
| dc.date.accessioned | 2022-10-27T12:14:23Z | |
| dc.date.available | 2022-10-27T12:14:23Z | |
| dc.description.abstract | <p>Glyphosate-based herbicides (GBHs) are the most frequently used herbicides globally. They were launched as a safe solution for weed control, but recently, an increasing number of studies have shown the existence of GBH residues and highlighted the associated risks they pose throughout ecosystems. Conventional agricultural practices often include the use of GBHs, and the use of glyphosate-resistant genetically modified crops is largely based on the application of glyphosate, which increases the likelihood of its residues ending up in animal feed. These residues persist throughout the digestive process of production animals and accumulate in their excretion products. The poultry industry, in particular, is rapidly growing, and excreted products are used as plant fertilizers in line with circular food economy practices. We studied the potential effects of unintentional glyphosate contamination on an agronomically important forage grass, meadow fescue (<em>Festuca pratensis</em>) and a horticulturally important strawberry (<em>Fragaria x vescana</em>) using glyphosate residues containing poultry manure as a plant fertilizer in a common garden experiment. Glyphosate in the manure decreased plant growth in both species and vegetative reproduction in <em>F. x vescana</em>. Furthermore, our results indicate that glyphosate residues in organic fertilizers might have indirect effects on sexual reproduction in <em>F. pratensis</em> and herbivory in <em>F. x vescana</em> because they positively correlate with plant size. Our results highlight that glyphosate can be unintentionally spread via organic fertilizer, counteracting its ability to promote plant growth.</p> | |
| dc.identifier.eissn | 1879-1026 | |
| dc.identifier.jour-issn | 0048-9697 | |
| dc.identifier.olddbid | 174148 | |
| dc.identifier.oldhandle | 10024/157242 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/33908 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042822746 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Muola, Anne | |
| dc.okm.affiliatedauthor | Fuchs, Benjamin | |
| dc.okm.affiliatedauthor | Laihonen, Miika | |
| dc.okm.affiliatedauthor | Rainio, Kalle | |
| dc.okm.affiliatedauthor | Heikkonen, Lauri | |
| dc.okm.affiliatedauthor | Ruuskanen, Suvi | |
| dc.okm.affiliatedauthor | Saikkonen, Kari | |
| dc.okm.affiliatedauthor | Helander, Marjo | |
| dc.okm.discipline | 1172 Environmental sciences | en_GB |
| dc.okm.discipline | 1181 Ecology, evolutionary biology | en_GB |
| dc.okm.discipline | 1172 Ympäristötiede | fi_FI |
| dc.okm.discipline | 1181 Ekologia, evoluutiobiologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.articlenumber | 141422 | |
| dc.relation.doi | 10.1016/j.scitotenv.2020.141422 | |
| dc.relation.ispartofjournal | Science of the Total Environment | |
| dc.relation.volume | 750 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/157242 | |
| dc.title | Risk in the circular food economy: Glyphosate-based herbicide residues in manure fertilizers decrease crop yield | |
| dc.year.issued | 2021 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S0048969720349512-main(1).pdf
- Size:
- 807.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF