Deep brain stimulation for monogenic Parkinson’s disease: a systematic review
| dc.contributor.author | Tomi Kuusimäki | |
| dc.contributor.author | Jaana Korpela | |
| dc.contributor.author | Eero Pekkonen | |
| dc.contributor.author | Mika H. Martikainen | |
| dc.contributor.author | Angelo Antonini | |
| dc.contributor.author | Valtteri Kaasinen | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=kliiniset neurotieteet|en=Clinical Neurosciences| | |
| dc.contributor.organization | fi=lääketieteellinen tiedekunta|en=Faculty of Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.74845969893 | |
| dc.contributor.organization-code | 2607000 | |
| dc.contributor.organization-code | 2607300 | |
| dc.converis.publication-id | 39255705 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/39255705 | |
| dc.date.accessioned | 2022-10-28T14:41:04Z | |
| dc.date.available | 2022-10-28T14:41:04Z | |
| dc.description.abstract | <p>Deep brain stimulation (DBS) is an effective treatment for Parkinson’s disease (PD) patients with motor fluctuations and dyskinesias. The key DBS efficacy studies were performed in PD patients with unknown genotypes; however, given the estimated monogenic mutation prevalence of approximately 5–10%, most commonly <em>LRRK2, PRKN, PINK1</em> and <em>SNCA</em>, and risk-increasing genetic factors such as <em>GBA</em>, proper characterization is becoming increasingly relevant. We performed a systematic review of 46 studies that reported DBS effects in 221 genetic PD patients. The results suggest that monogenic PD patients have variable DBS benefit depending on the mutated gene. Outcome appears excellent in patients with the most common <em>LRRK2</em> mutation, p.G2019S, and good in patients with <em>PRKN</em> mutations but poor in patients with the more rare <em>LRRK2</em> p.R1441G mutation. The overall benefit of DBS in <em>SNCA, GBA</em> and <em>LRRK2</em> p.T2031S mutations may be compromised due to rapid progression of cognitive and neuropsychiatric symptoms. In the presence of other mutations, the motor changes in DBS-treated monogenic PD patients appear comparable to those of the general PD population.<br /></p> | |
| dc.format.pagerange | 883 | |
| dc.format.pagerange | 897 | |
| dc.identifier.eissn | 1432-1459 | |
| dc.identifier.jour-issn | 0340-5354 | |
| dc.identifier.olddbid | 189664 | |
| dc.identifier.oldhandle | 10024/172758 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/44854 | |
| dc.identifier.url | https://link.springer.com/article/10.1007/s00415-019-09181-8 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042827545 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Kuusimäki, Tomi | |
| dc.okm.affiliatedauthor | Korpela, Jaana | |
| dc.okm.affiliatedauthor | Martikainen, Mika | |
| dc.okm.affiliatedauthor | Kaasinen, Valtteri | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3112 Neurosciences | en_GB |
| dc.okm.discipline | 3112 Neurotieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A2 Scientific Article | |
| dc.publisher | Springer Berlin Heidelberg | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.publisher.place | Berliini | |
| dc.relation.doi | 10.1007/s00415-019-09181-8 | |
| dc.relation.ispartofjournal | Journal of Neurology | |
| dc.relation.issue | 4 | |
| dc.relation.volume | 267 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/172758 | |
| dc.title | Deep brain stimulation for monogenic Parkinson’s disease: a systematic review | |
| dc.year.issued | 2020 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 10.1007_s00415-019-09181-8.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format