Macro-Turbulent Flow and Its Impacts on Sediment Transport Potential of a Subarctic River during Ice-Covered and Open-Channel Conditions
| dc.contributor.author | Eliisa Lotsari | |
| dc.contributor.author | Michael Dietze | |
| dc.contributor.author | Maria Kämäri | |
| dc.contributor.author | Petteri Alho | |
| dc.contributor.author | Elina Kasvi | |
| dc.contributor.organization | fi=maantiede|en=Geography | | |
| dc.contributor.organization | fi=maantieteen ja geologian laitos|en=Department of Geography and Geology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17647764921 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.23186815876 | |
| dc.converis.publication-id | 49900284 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/49900284 | |
| dc.date.accessioned | 2022-10-28T14:12:10Z | |
| dc.date.available | 2022-10-28T14:12:10Z | |
| dc.description.abstract | Macro-turbulent flows (i.e., coherent flow structures reaching through the whole water column), have not been studied widely in northern seasonally frozen rivers during both open-channel and ice-covered flow conditions. Thus, we aim: (1) to detect and compare the macro-turbulent flow, both at open-channel and ice-covered flow conditions; (2) to explore spatial variation of macro-turbulent flow characteristics within a meander bend; and (3) to detect the effects of near-bed layer velocity fluctuation on bedload transport during differing overall flow conditions. The analyses are based on 5-10 min-long acoustic Doppler current profiler (ADCP) measurements from a subarctic river. The ice-covered low flow, and open-channel higher and lower flow conditions were measured over the period of 2016 to 2020. This study found that macro-turbulent flow existed at all measurement locations under both open-channel and ice-covered flow conditions. Macro-turbulent flow was most consistent and obvious in the streamwise velocity component, and in particular at the inlet and outlet of the investigated meander bend. During all seasons, the near-bed velocities consistently exceeded the sufficient amount for sediment transport. At inlet and outlet areas, the greatest near-bed velocity fluctuation across the critical threshold for sediment transport coincided with the measurement times having frequent macro-turbulent flow. | |
| dc.identifier.eissn | 2073-4441 | |
| dc.identifier.jour-issn | 2073-4441 | |
| dc.identifier.olddbid | 186877 | |
| dc.identifier.oldhandle | 10024/169971 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/40543 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042825543 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Lotsari, Eliisa | |
| dc.okm.affiliatedauthor | Alho, Petteri | |
| dc.okm.affiliatedauthor | Kasvi, Elina | |
| dc.okm.discipline | 1171 Geosciences | en_GB |
| dc.okm.discipline | 1171 Geotieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | MDPI | |
| dc.publisher.country | Switzerland | en_GB |
| dc.publisher.country | Sveitsi | fi_FI |
| dc.publisher.country-code | CH | |
| dc.relation.articlenumber | ARTN 1874 | |
| dc.relation.doi | 10.3390/w12071874 | |
| dc.relation.ispartofjournal | Water | |
| dc.relation.issue | 7 | |
| dc.relation.volume | 12 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/169971 | |
| dc.title | Macro-Turbulent Flow and Its Impacts on Sediment Transport Potential of a Subarctic River during Ice-Covered and Open-Channel Conditions | |
| dc.year.issued | 2020 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- water-12-01874-v2.pdf
- Size:
- 8.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's version