Revealing memory effects in phase-covariant quantum master equations
| dc.contributor.author | Teittinen J | |
| dc.contributor.author | Lyyra H | |
| dc.contributor.author | Sokolov B | |
| dc.contributor.author | Maniscalco S | |
| dc.contributor.organization | fi=teoreettisen fysiikan laboratorio|en=Laboratory of Theoretical Physics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14547848953 | |
| dc.contributor.organization-code | 2606703 | |
| dc.converis.publication-id | 32174185 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/32174185 | |
| dc.date.accessioned | 2022-10-28T14:19:28Z | |
| dc.date.available | 2022-10-28T14:19:28Z | |
| dc.description.abstract | We study and compare the sensitivity of multiple non-Markovianity indicators for a qubit subjected to general phase-covariant noise. For each of the indicators, we derive analytical conditions to detect the dynamics as non-Markovian. We present these conditions as relations between the time-dependent decay rates for the general open system dynamics and its commutative and unital subclasses. These relations tell directly if the dynamics is non-Markovian w.r.t.. each indicator, without the need to explicitly derive and specify the analytic form of the time-dependent coefficients. Moreover, with a shift in perspective, we show that if one assumes only the general form of the master equation, measuring the non-Markovianity indicators gives us directly non-trivial information on the relations between the unknown decay rates. | |
| dc.identifier.jour-issn | 1367-2630 | |
| dc.identifier.olddbid | 187599 | |
| dc.identifier.oldhandle | 10024/170693 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/45000 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042719436 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Teittinen, Jose | |
| dc.okm.affiliatedauthor | Maniscalco, Sabrina | |
| dc.okm.affiliatedauthor | Sokolov, Boris | |
| dc.okm.affiliatedauthor | Lyyra, Henri | |
| dc.okm.discipline | 115 Astronomy and space science | en_GB |
| dc.okm.discipline | 115 Avaruustieteet ja tähtitiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | Domestic publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | IOP PUBLISHING LTD | |
| dc.relation.articlenumber | ARTN 073012 | |
| dc.relation.doi | 10.1088/1367-2630/aacc38 | |
| dc.relation.ispartofjournal | New Journal of Physics | |
| dc.relation.volume | 20 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/170693 | |
| dc.title | Revealing memory effects in phase-covariant quantum master equations | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1