Early palliative care decision in patients with primary brain tumor reduces emergency department visits and hospitalization at the end of life
| dc.contributor.author | Nåhls, Nelli-Sofia | |
| dc.contributor.author | Anttonen, Anu | |
| dc.contributor.author | Kitti, Pauliina | |
| dc.contributor.author | Leskelä, Riikka-Leena | |
| dc.contributor.author | Akrén, Outi | |
| dc.contributor.author | Saarto, Tiina | |
| dc.contributor.author | Carpén, Timo | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization | fi=yleislääketiede|en=General Practice| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.21889691131 | |
| dc.converis.publication-id | 508259793 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/508259793 | |
| dc.date.accessioned | 2026-01-21T14:46:25Z | |
| dc.date.available | 2026-01-21T14:46:25Z | |
| dc.description.abstract | <p>Purpose:<br>Palliative care (PC) remains underutilized among patients with primary brain tumors, despite the life-threatening nature of the disease and the high symptom burden. This study aimed to assess how the timing of a PC decision (i.e., terminate life-prolonging anticancer treatments) is associated with emergency department visits and hospitalizations at the end of life (EOL).</p><p>Methods:<br>This single-center retrospective cohort study included adult patients (≥ 18 years) with primary brain tumor treated at the Comprehensive Cancer Center of Helsinki University Hospital during 2017–2018 who died by the end of 2018. Patients were categorized into “early PC decision” (> 30 days before death) or “late/no PC decision” (≤ 30 days or no decision). We extracted data on hospital resource use from electronic medical records.</p><p>Results:<br>Among 162 patients (mean age 66 years, range 24–97; 57% male), 64% had a documented PC decision, with 43% of the total cohort having an early PC decision. Patients with an early PC decision had significantly fewer emergency department visits (10% vs. 25%; p = 0.015) and fewer hospitalizations (4% vs. 29%; p < 0.001) in their final month of life compared to those with a late/no decision. Overall, 34% of patients visited a dedicated PC unit, with a median of 93 days (range 5-619) from the first PC unit visit to death.</p><p>Conclusions:<br>An early PC decision significantly reduced acute hospital resource use at EOL among brain tumor patients. Nonetheless, approximately one-third of patients had no documented PC decision, and similarly low numbers had PC unit visits, highlighting ongoing gaps in timely PC initiation.</p> | |
| dc.identifier.eissn | 1573-7373 | |
| dc.identifier.jour-issn | 0167-594X | |
| dc.identifier.olddbid | 213684 | |
| dc.identifier.oldhandle | 10024/196702 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/55736 | |
| dc.identifier.url | https://link.springer.com/article/10.1007/s11060-025-05377-3 | |
| dc.identifier.urn | URN:NBN:fi-fe202601216900 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Akrén, Outi | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.articlenumber | 137 | |
| dc.relation.doi | 10.1007/s11060-025-05377-3 | |
| dc.relation.ispartofjournal | Journal of Neuro-Oncology | |
| dc.relation.volume | 176 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/196702 | |
| dc.title | Early palliative care decision in patients with primary brain tumor reduces emergency department visits and hospitalization at the end of life | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1