Role of patient characteristics in adherence to first-line treatment guidelines in breast, lung and prostate cancer: insights from the Nordic healthcare system
| dc.contributor.author | Sandström Niclas | |
| dc.contributor.author | Leppälä Emilia | |
| dc.contributor.author | Jekunen Antti | |
| dc.contributor.author | Johansson Mikael | |
| dc.contributor.author | Andersén Heidi | |
| dc.contributor.organization | fi=kliininen syöpätautioppi|en=Clinical Oncology| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.74978886054 | |
| dc.converis.publication-id | 387714584 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/387714584 | |
| dc.date.accessioned | 2025-08-27T21:27:39Z | |
| dc.date.available | 2025-08-27T21:27:39Z | |
| dc.description.abstract | <p><strong>Objectives</strong> This study investigates the influence of socioeconomic status, health literacy, and numeracy on treatment decisions and the occurrence of adverse events in patients with breast, lung, and prostate cancer within a Nordic healthcare setting.</p><p><strong>Design</strong> A follow-up to a cross-sectional, mixed-methods, single-centre study.</p><p><strong>Setting</strong> A Nordic, tertiary cancer clinic.</p><p><strong>Participants</strong> A total of 244 participants with breast, lung and prostate cancer were initially identified, of which 138 first-line treatment participants were eligible for this study. First-line treatment participants (n=138) surpassed the expected cases (n=108).</p><p><strong>Interventions</strong> Not applicable as this was an observational study.</p><p><strong>Primary and secondary outcome measures</strong> The study’s primary endpoint was the rate of guideline adherence. The secondary endpoint involved assessing treatment toxicity in the form of adverse events.</p><p><strong>Results</strong> Guideline-adherent treatment was observed in 114 (82.6%) cases. First-line treatment selection appeared uninfluenced by participants’ education, occupation, income or self-reported health literacy. A minority (3.6%) experienced difficulties following treatment instructions, primarily with oral cancer medications.</p><p><strong>Conclusions</strong> The findings indicated lesser cancer health disparities regarding guideline adherence and treatment toxicity within the Nordic healthcare framework. A causal connection may not be established; however, the findings contribute to discourse on equitable cancer health provision.</p> | |
| dc.identifier.eissn | 2044-6055 | |
| dc.identifier.jour-issn | 2044-6055 | |
| dc.identifier.olddbid | 200430 | |
| dc.identifier.oldhandle | 10024/183457 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/46575 | |
| dc.identifier.url | https://bmjopen.bmj.com/content/14/4/e084689 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082785013 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Sandström, Niclas | |
| dc.okm.affiliatedauthor | Jekunen, Antti | |
| dc.okm.affiliatedauthor | Andersen, Heidi | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3122 Cancers | en_GB |
| dc.okm.discipline | 3122 Syöpätaudit | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | BMJ Group | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | e084689 | |
| dc.relation.doi | 10.1136/bmjopen-2024-084689 | |
| dc.relation.ispartofjournal | BMJ Open | |
| dc.relation.issue | 4 | |
| dc.relation.volume | 14 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/183457 | |
| dc.title | Role of patient characteristics in adherence to first-line treatment guidelines in breast, lung and prostate cancer: insights from the Nordic healthcare system | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1