From public service broadcasting towards soci(et)al TV. Producers’ perceptions of interactivity and audience participation in Finland and Israel
| dc.contributor.author | Heidi Keinonen | |
| dc.contributor.author | Oranit Klein Shagrir | |
| dc.contributor.organization | fi=mediatutkimus|en=Media Studies| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.34307441286 | |
| dc.converis.publication-id | 17455411 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/17455411 | |
| dc.date.accessioned | 2022-10-28T13:48:35Z | |
| dc.date.available | 2022-10-28T13:48:35Z | |
| dc.description.abstract | <p>In a changing media environment, television is being transformed by the adoption of practices</p><p>such as audience participation and interactivity. This article analyses the ways in which</p><p>managers and producers in Finnish and Israeli public service and hybrid television companies</p><p>perceive participation and interactivity. We suggest that while these concepts can be described</p><p>by hybrid broadcasters using the technologically- and commercially-oriented concept</p><p>of ‘social TV’, the term does not adequately address the perceptions of socially-oriented</p><p>public service broadcasters (PSBs). Hence, we propose the society- and value-oriented</p><p>concept of ‘soci(et)al TV’ in an effort to conceptualise the PSBs’ perceptions concerning</p><p>the adoption of interactivity and participation practices while they seek to fulfil their social</p><p>commitments and objectives. Our argument is based on a comparative study of two different</p><p>broadcasting models (public service vs. hybrid) in two national media systems and cultures.<br /><br /></p> | |
| dc.format.pagerange | 65 | |
| dc.format.pagerange | 79 | |
| dc.identifier.jour-issn | 1403-1108 | |
| dc.identifier.olddbid | 184459 | |
| dc.identifier.oldhandle | 10024/167553 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/49893 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042715767 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Keinonen, Heidi | |
| dc.okm.discipline | 518 Media and communications | en_GB |
| dc.okm.discipline | 518 Media- ja viestintätieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher.country | Sweden | en_GB |
| dc.publisher.country | Ruotsi | fi_FI |
| dc.publisher.country-code | SE | |
| dc.relation.doi | 10.1515/nor-2016-0037 | |
| dc.relation.ispartofjournal | Nordicom Review | |
| dc.relation.issue | 1 | |
| dc.relation.volume | 38 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/167553 | |
| dc.title | From public service broadcasting towards soci(et)al TV. Producers’ perceptions of interactivity and audience participation in Finland and Israel | |
| dc.year.issued | 2017 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- From Public Service Broadcasting.pdf
- Size:
- 292.49 KB
- Format:
- Adobe Portable Document Format