Olaparib Addition to Maintenance Bevacizumab Therapy in Ovarian Carcinoma With BRCA-Like Genomic Aberrations
| dc.contributor.author | Schouten Philip C. | |
| dc.contributor.author | Schmidt Sandra | |
| dc.contributor.author | Becker Kerstin | |
| dc.contributor.author | Thiele Holger | |
| dc.contributor.author | Nürnberg Peter | |
| dc.contributor.author | Richters Lisa | |
| dc.contributor.author | Ernst Corinna | |
| dc.contributor.author | Treilleux Isabelle | |
| dc.contributor.author | Medioni Jacques | |
| dc.contributor.author | Heitz Florian | |
| dc.contributor.author | Pisano Carmela | |
| dc.contributor.author | Garcia Yolanda | |
| dc.contributor.author | Petru Edgar | |
| dc.contributor.author | Hietanen Sakari | |
| dc.contributor.author | Colombo Nicoletta | |
| dc.contributor.author | Vergote Ignace | |
| dc.contributor.author | Nagao Shoji | |
| dc.contributor.author | Linn Sabine C. | |
| dc.contributor.author | Pujade-Lauraine Eric | |
| dc.contributor.author | Ray-Coquard Isabelle | |
| dc.contributor.author | Harter Philipp | |
| dc.contributor.author | Hahnen Eric | |
| dc.contributor.author | Schmutzler Rita K. | |
| dc.contributor.organization | fi=synnytys- ja naistentautioppi|en=Obstetrics and Gynaecology| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.74725736230 | |
| dc.converis.publication-id | 387634705 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/387634705 | |
| dc.date.accessioned | 2025-08-28T02:21:12Z | |
| dc.date.available | 2025-08-28T02:21:12Z | |
| dc.description.abstract | <p>Importance: Testing for homologous recombination deficiency is required for the optimal treatment of high-grade epithelial ovarian cancer. The search for accurate biomarkers is ongoing.</p><p>Objective: To investigate whether progression-free survival (PFS) and overall survival (OS) of patients with high-grade epithelial ovarian cancer treated with maintenance olaparib or placebo differed between patients with a tumor BRCA-like genomic profile and patients without a tumor BRCA-like profile.</p><p>Design, setting, and participants: This cohort study was a secondary analysis of the PAOLA-1 randomized clinical trial that compared olaparib plus bevacizumab with placebo plus bevacizumab as maintenance treatment in patients with advanced high-grade ovarian cancer after a good response to first-line platinum with taxane chemotherapy plus bevacizumab, irrespective of germline or tumor BRCA1/2 mutation status. All patients with available tumor DNA were included in the analysis. The current analysis tested for an interaction between BRCA-like status and olaparib treatment on survival outcomes. The original trial was conducted between July 2015 and September 2017; at the time of data extraction for analysis in March 2022, a median follow-up of 54.1 months (IQR, 28.5-62.2 months) and a total follow-up time of 21 711 months was available, with 336 PFS and 245 OS events.</p><p>Exposures: Tumor homologous recombination deficiency was assessed using the BRCA-like copy number aberration profile classifier. Myriad MyChoice CDx was previously measured. The trial was randomized between the olaparib and bevacizumab and placebo plus bevacizumab groups.</p><p>Main outcomes and measures: This secondary analysis assessed hazard ratios (HRs) of olaparib vs placebo among biomarker strata and tested for interaction between BRCA-like status and olaparib treatment on PFS and OS, using Cox proportional hazards regression.</p><p>Results: A total of 469 patients (median age, 60 [range 26-80] years) were included in this study. The patient cohort consisted of women with International Federation of Gynaecology and Obstetrics stage III (76%) high-grade serous (95%) ovarian cancer who had no evaluable disease or complete remission at initial or interval debulking surgery (76%). Thirty-one percent of the tumor samples (n = 138) harbored a pathogenic BRCA mutation, and BRCA-like classification was performed for 442 patients. Patients with a BRCA-like tumor had a longer PFS after olaparib treatment than after placebo (36.4 vs 18.6 months; HR, 0.49; 95% CI, 0.37-0.65; P < .001). No association of olaparib with PFS was found in patients with a non-BRCA-like tumor (17.6 vs 16.6 months; HR, 1.02; 95% CI, 0.68-1.51; P = .93). The interaction was significant (P = .004), and HRs and P values (for interaction) were similar in the relevant subgroups, OS, and multivariable analyses.</p><p>Conclusions and relevance: In this secondary analysis of the PAOLA-1 randomized clinical trial, patients with a BRCA-like tumor, but not those with a non-BRCA-like tumor, had a significantly longer survival after olaparib plus bevacizumab treatment than placebo plus bevacizumab treatment. Thus, the BRCA1-like classifier could be used as a biomarker for olaparib plus bevacizumab as a maintenance treatment.</p> | |
| dc.identifier.eissn | 2574-3805 | |
| dc.identifier.jour-issn | 2574-3805 | |
| dc.identifier.olddbid | 208970 | |
| dc.identifier.oldhandle | 10024/191997 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/36524 | |
| dc.identifier.url | https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2817316 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788162 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Hietanen, Sakari | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3111 Biomedicine | en_GB |
| dc.okm.discipline | 3122 Cancers | en_GB |
| dc.okm.discipline | 3123 Gynaecology and paediatrics | en_GB |
| dc.okm.discipline | 3111 Biolääketieteet | fi_FI |
| dc.okm.discipline | 3122 Syöpätaudit | fi_FI |
| dc.okm.discipline | 3123 Naisten- ja lastentaudit | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | JAMA Network | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.articlenumber | e245552 | |
| dc.relation.doi | 10.1001/jamanetworkopen.2024.5552 | |
| dc.relation.ispartofjournal | JAMA Network Open | |
| dc.relation.issue | 4 | |
| dc.relation.volume | 7 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/191997 | |
| dc.title | Olaparib Addition to Maintenance Bevacizumab Therapy in Ovarian Carcinoma With BRCA-Like Genomic Aberrations | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- schouten_2024_oi_240221_1712089974.27746.pdf
- Size:
- 1.1 MB
- Format:
- Adobe Portable Document Format