Clinical significance of overall assessment of tumor-infiltrating lymphocytes in oropharyngeal cancer: A meta-analysis
| dc.contributor.author | Almangush Alhadi | |
| dc.contributor.author | Alabi Rasheed Omobolaji | |
| dc.contributor.author | De Keukeleire Stijn | |
| dc.contributor.author | Mäkitie Antti A | |
| dc.contributor.author | Pirinen Matti | |
| dc.contributor.author | Leivo Ilmo | |
| dc.contributor.organization | fi=biolääketieteen laitos|en=Institute of Biomedicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.77952289591 | |
| dc.converis.publication-id | 178763344 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/178763344 | |
| dc.date.accessioned | 2025-08-28T01:26:45Z | |
| dc.date.available | 2025-08-28T01:26:45Z | |
| dc.description.abstract | <p>BACKGROUND</p><p>The overall assessment of tumor-infiltrating lymphocytes (TILs) evaluated using hematoxylin and eosin (HE) staining has been recently studied in oropharyngeal squamous cell carcinoma (OPSCC).</p><p>METHODS</p><p>We conducted a systematic review of Scopus, Ovid Medline, PubMed, Web of Science, and Cochrane Library to retrieve studies assessing TILs in HE-stained sections of OPSCC. We used fixed-effect models and random-effect models to estimate the pooled hazard ratios (HRs) and confidence intervals (CIs) for disease-free survival (DFS), overall survival (OS) and disease-specific survival (DSS).</p><p>RESULTS</p><p>Eleven studies were identified that had analyzed the prognostic significance of TILs in OPSCC using HE-stained specimens. Our meta-analyses showed that a high infiltration of TILs was significantly associated with improved DFS (HR 0.39, 95%CI 0.24-0.65, P = 0.0003), OS (HR 0.38, 95%CI 0.29-0.50, P < 0.0001), and DSS (HR 0.32, 95%CI 0.19-0.53, P < 0.0001).</p><p>CONCLUSION</p><p>Findings of our meta-analysis support a growing body of evidence indicating that assessment of TILs in OPSCC using HE-stained sections has reliable prognostic value. The clinical significance of such assessment of TILs has been reported repeatedly in many studies on OPSCC. The assessment is cost-effective, feasible, easy to transfer from lab to clinic, and therefore can be incorporated in daily practice.</p> | |
| dc.identifier.eissn | 1618-0631 | |
| dc.identifier.jour-issn | 0344-0338 | |
| dc.identifier.olddbid | 207557 | |
| dc.identifier.oldhandle | 10024/190584 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/52735 | |
| dc.identifier.url | https://doi.org/10.1016/j.prp.2023.154342 | |
| dc.identifier.urn | URN:NBN:fi-fe2023030329516 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Almangush, Alhadi | |
| dc.okm.affiliatedauthor | Leivo, Ilmo | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3111 Biomedicine | en_GB |
| dc.okm.discipline | 3111 Biolääketieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier GmbH | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.relation.articlenumber | 154342 | |
| dc.relation.doi | 10.1016/j.prp.2023.154342 | |
| dc.relation.ispartofjournal | Pathology - Research and Practice | |
| dc.relation.volume | 243 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/190584 | |
| dc.title | Clinical significance of overall assessment of tumor-infiltrating lymphocytes in oropharyngeal cancer: A meta-analysis | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S0344033823000420-main.pdf
- Size:
- 4.79 MB
- Format:
- Adobe Portable Document Format