Emergence of anomalous dynamics from the underlying singular continuous spectrum in interacting many-body systems
| dc.contributor.author | Settino J | |
| dc.contributor.author | Talarico NW | |
| dc.contributor.author | Cosco F | |
| dc.contributor.author | Plastina F | |
| dc.contributor.author | Maniscalco S | |
| dc.contributor.author | Lo Gullo N | |
| dc.contributor.organization | fi=teoreettisen fysiikan laboratorio|en=Laboratory of Theoretical Physics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.14547848953 | |
| dc.contributor.organization-code | 2606703 | |
| dc.converis.publication-id | 46992934 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/46992934 | |
| dc.date.accessioned | 2022-10-27T12:09:52Z | |
| dc.date.available | 2022-10-27T12:09:52Z | |
| dc.description.abstract | We investigate the dynamical properties of an interacting many-body system with a nontrivial energy potential landscape that may induce a singular continuous single-particle energy spectrum. Focusing on the Aubry-Andre model, whose anomalous transport properties in the presence of interaction was recently demonstrated experimentally in an ultracold-gas setup, we discuss the anomalous slowing down of the dynamics it exhibits and show that it emerges from the singular-continuous nature of the single-particle excitation spectrum. Our study demonstrates that singular-continuous spectra can be found in interacting systems, unlike previously conjectured by treating the interactions in the mean-field approximation. This, in turns, also highlights the importance of the many-body correlations in giving rise to anomalous dynamics, which, in many-body systems, can result from a nontrivial interplay between geometry and interactions. | |
| dc.identifier.jour-issn | 2469-9950 | |
| dc.identifier.olddbid | 173624 | |
| dc.identifier.oldhandle | 10024/156718 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/32787 | |
| dc.identifier.urn | URN:NBN:fi-fe2022012710587 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Talarico, Natale | |
| dc.okm.affiliatedauthor | Cosco, Francesco | |
| dc.okm.affiliatedauthor | Maniscalco, Sabrina | |
| dc.okm.affiliatedauthor | Lo Gullo, Nicolino | |
| dc.okm.discipline | 114 Physical sciences | en_GB |
| dc.okm.discipline | 114 Fysiikka | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | AMER PHYSICAL SOC | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.articlenumber | ARTN 144303 | |
| dc.relation.doi | 10.1103/PhysRevB.101.144303 | |
| dc.relation.ispartofjournal | Physical Review B | |
| dc.relation.issue | 14 | |
| dc.relation.volume | 101 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/156718 | |
| dc.title | Emergence of anomalous dynamics from the underlying singular continuous spectrum in interacting many-body systems | |
| dc.year.issued | 2020 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1809.10524.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final Draft