Potentials and challenges of a living lab approach in research on mobile participation
| dc.contributor.author | Åström Joachim | |
| dc.contributor.author | Ruoppila Sampo | |
| dc.contributor.author | Ertiö Titiana | |
| dc.contributor.author | Karlsson Martin | |
| dc.contributor.author | Thiel Sarah-Kristin | |
| dc.contributor.organization | fi=sosiaalipolitiikka|en=Social Policy| | |
| dc.contributor.organization | fi=taloussosiologia|en=Economic Sociology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.82939713796 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.97542429515 | |
| dc.converis.publication-id | 3069268 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/3069268 | |
| dc.date.accessioned | 2022-10-28T13:43:34Z | |
| dc.date.available | 2022-10-28T13:43:34Z | |
| dc.description.abstract | <p> <span style="font-family: Verdana; font-size: 8pt;">This paper discusses potentials and challenges of living lab approach in studying pervasive mobile participation, including reporting experiences of a living lab experiment currently conducted in Turku, Finland. It shows that the living lab approach offers both new opportunities and challenges when implemented in the urban governance context. In general, living labs hold great potential for researching participatory processes enabled by state-of-the-art technology in real world contexts. However, conducting experiments in those real life contexts presents a number of inherent difficulties that makes the potential essentially vulnerable, such as usability issues and political ambivalence on change. </span></p> | |
| dc.format.pagerange | 795 | |
| dc.format.pagerange | 800 | |
| dc.identifier.isbn | 978-1-4503-3575-1 | |
| dc.identifier.olddbid | 183906 | |
| dc.identifier.oldhandle | 10024/167000 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/41392 | |
| dc.identifier.url | http://delivery.acm.org/10.1145/2810000/2804399/p795-astrom.pdf?ip=130.192.232.15&id=2804399∾c=OPENTOC&key=296E2ED678667973%2E60EC5633FDC978A8%2E4D4702B0C3E38B35%2E9F04A3A78F7D3B8D&CFID=745995615&CFTOKEN=47137997&__acm__=1453116370_ef7b289ed26371c776a8b6adcd751dac | |
| dc.identifier.urn | URN:NBN:fi-fe2021042715020 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Ruoppila, Sampo | |
| dc.okm.affiliatedauthor | Ertiö, Titiana | |
| dc.okm.discipline | 113 Computer and information sciences | en_GB |
| dc.okm.discipline | 5142 Social policy | en_GB |
| dc.okm.discipline | 517 Political science | en_GB |
| dc.okm.discipline | 519 Social and economic geography | en_GB |
| dc.okm.discipline | 520 Other social sciences | en_GB |
| dc.okm.discipline | 113 Tietojenkäsittely ja informaatiotieteet | fi_FI |
| dc.okm.discipline | 5142 Sosiaali- ja yhteiskuntapolitiikka | fi_FI |
| dc.okm.discipline | 517 Valtio-oppi, hallintotiede | fi_FI |
| dc.okm.discipline | 519 Yhteiskuntamaantiede, talousmaantiede | fi_FI |
| dc.okm.discipline | 520 Muut yhteiskuntatieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A4 Conference Article | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.publisher.place | New York, NY | |
| dc.relation.conference | Ubicomp/ISWC '15 Adjunct | |
| dc.relation.doi | 10.1145/2800835.2804399 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/167000 | |
| dc.title | Potentials and challenges of a living lab approach in research on mobile participation | |
| dc.title.book | Adjunct Proceedings of the 2015 ACM International Joint Conference on Pervasive and Ubiquitous Computing and Proceedings of the 2015 ACM International Symposium on Wearable Computers | |
| dc.year.issued | 2015 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- p795-astrom-et-al.pdf
- Size:
- 122.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's Version/PDF