Electrochemical Performance of a New Triazole Functionalized Ferrocene in Aqueous Redox Flow Batteries
| dc.contributor.author | Eken, Taha Yasin | |
| dc.contributor.author | Gonzalez, Gabriel | |
| dc.contributor.author | Peljo, Pekka | |
| dc.contributor.author | Koz, Gamze | |
| dc.contributor.organization | fi=Turun yliopiston tutkijakoulu (UTUGS)|en=UTU Graduate School (UTUGS)| | |
| dc.contributor.organization | fi=materiaalitekniikka|en=Materials Engineering| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.20540543350 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.80931480620 | |
| dc.contributor.organization-code | 2610202 | |
| dc.converis.publication-id | 458589461 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/458589461 | |
| dc.date.accessioned | 2025-08-28T00:08:11Z | |
| dc.date.available | 2025-08-28T00:08:11Z | |
| dc.description.abstract | A new 1,2,3-triazole functionalized ferrocene (1,2,3-TAFc) produced by Cu(I)-catalyzed click reaction was investigated as positive electrolyte for aqueous organic flow batteries (AOFBs). The molecule is highly soluble in 1 M hydrochloric acid and displays high electrochemical reversibility. 1,2,3-TAFc demonstrated good stability during cycling with a low capacity decay (0.011%/cyc, 3.0%/day) and high Coulombic efficiency (99.4%) over 280 cycles when tested in a flow battery at low concentration. This low capacity decay was attributed to the instability of ferrocene. These findings indicate that a stable and water-soluble catholyte for AOFBs can be obtained with structural modifications of 1,2,3-TAFc.A new type of ferrocene catholyte for AOFBs based on a 1,2,3-triazole moiety was introduced. 1,2,3-TAFc was prepared easily via click chemistry with a one-pot, two steps reaction sequence with 73% overall yield. The CV and flow battery experiments demonstrated the reversible and stable nature of the material. The cycling battery tests show a high stability of 1,2,3-TAFc in acidic electrolyte with low capacity decay (0.011%/cyc) and high Coulombic efficiency (99.4%).image | |
| dc.identifier.eissn | 1099-0739 | |
| dc.identifier.jour-issn | 0268-2605 | |
| dc.identifier.olddbid | 205238 | |
| dc.identifier.oldhandle | 10024/188265 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/54157 | |
| dc.identifier.url | https://doi.org/10.1002/aoc.7820 | |
| dc.identifier.urn | URN:NBN:fi-fe2025082790886 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Eken, Taha Yasin | |
| dc.okm.affiliatedauthor | Gonzalez, Gabriel | |
| dc.okm.affiliatedauthor | Peljo, Pekka | |
| dc.okm.discipline | 216 Materials engineering | en_GB |
| dc.okm.discipline | 216 Materiaalitekniikka | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | WILEY | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.publisher.place | HOBOKEN | |
| dc.relation.articlenumber | e7820 | |
| dc.relation.doi | 10.1002/aoc.7820 | |
| dc.relation.ispartofjournal | Applied Organometallic Chemistry | |
| dc.relation.issue | 2 | |
| dc.relation.volume | 39 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/188265 | |
| dc.title | Electrochemical Performance of a New Triazole Functionalized Ferrocene in Aqueous Redox Flow Batteries | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Applied Organom Chemis - 2024 - Eken - Electrochemical Performance of a New Triazole Functionalized Ferrocene in Aqueous.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format