Photochromic Control in Hybrid Perovskite Photovoltaics
| dc.contributor.author | Luo, Weifan | |
| dc.contributor.author | Castán | |
| dc.contributor.author | José María Andrés | |
| dc.contributor.author | Mirani, Diego | |
| dc.contributor.author | Riquelme, Antonio J. | |
| dc.contributor.author | Sachan, Amit Kumar | |
| dc.contributor.author | Kurman, Olzhas | |
| dc.contributor.author | Kim, Sunju | |
| dc.contributor.author | Faini, Fabiola | |
| dc.contributor.author | Zimmermann, Paul | |
| dc.contributor.author | Hinderhofer, Alexander | |
| dc.contributor.author | Patel, Yash | |
| dc.contributor.author | Frei, Aaron T. | |
| dc.contributor.author | Moser, Jacques-E. | |
| dc.contributor.author | Ramirez, Daniel | |
| dc.contributor.author | Schreiber, Frank | |
| dc.contributor.author | Maldivi, Pascale | |
| dc.contributor.author | Seo, Ji-Youn | |
| dc.contributor.author | Tress, Wolfgang | |
| dc.contributor.author | Grancini, Giulia | |
| dc.contributor.author | Demadrille, Renaud | |
| dc.contributor.author | Milić, Jovana V. | |
| dc.contributor.organization | fi=kestävän kehityksen materiaalien kemia|en=Materials Chemistry of Sustainable Development| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.58797367834 | |
| dc.converis.publication-id | 491441007 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/491441007 | |
| dc.date.accessioned | 2026-04-24T17:36:11Z | |
| dc.description.abstract | The application of perovskite photovoltaics is hampered by issues related to the operational stability upon exposure to external stimuli, such as voltage bias and light. The dynamic control of the properties of perovskite materials in response to light could ensure the durability of perovskite solar cells, which is especially critical at the interface with charge-extraction layers. We have applied a functionalized photochromic material based on spiro-indoline naphthoxazine at the interface with hole-transport layers in the corresponding perovskite solar cells with the aim of stabilizing them in response to voltage bias and light. We demonstrate photoinduced transformation by a combination of techniques, including transient absorption spectroscopy and Kelvin probe force microscopy. As a result, the application of the photochromic derivative offers improvements in photovoltaic performance and operational stability, highlighting the potential of dynamic photochromic strategies in perovskite photovoltaics. | |
| dc.identifier.eissn | 1521-4095 | |
| dc.identifier.jour-issn | 0935-9648 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/59011 | |
| dc.identifier.url | https://doi.org/10.1002/adma.202420143 | |
| dc.identifier.urn | URN:NBN:fi-fe2026022315555 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Milic, Jovana | |
| dc.okm.discipline | 116 Chemical sciences | en_GB |
| dc.okm.discipline | 116 Kemia | fi_FI |
| dc.okm.discipline | 216 Materials engineering | en_GB |
| dc.okm.discipline | 216 Materiaalitekniikka | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.publisher.place | WEINHEIM | |
| dc.relation.articlenumber | 2420143 | |
| dc.relation.doi | 10.1002/adma.202420143 | |
| dc.relation.ispartofjournal | Advanced Materials | |
| dc.title | Photochromic Control in Hybrid Perovskite Photovoltaics | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Advanced Materials - 2025 - Luo - Photochromic Control in Hybrid Perovskite Photovoltaics.pdf
- Size:
- 2.78 MB
- Format:
- Adobe Portable Document Format