Economic Growth through Worker Reallocation: The Role of Knowledge Spillovers
| dc.contributor.author | Mäkynen Eero | |
| dc.contributor.organization | fi=taloustiede|en=Economics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.17691981389 | |
| dc.converis.publication-id | 68887804 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/68887804 | |
| dc.date.accessioned | 2022-10-28T12:30:49Z | |
| dc.date.available | 2022-10-28T12:30:49Z | |
| dc.description.abstract | <p><br></p> | |
| dc.identifier.issn | 1796-3133 | |
| dc.identifier.olddbid | 176950 | |
| dc.identifier.oldhandle | 10024/160044 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/32649 | |
| dc.identifier.url | https://ace-economics.fi/kuvat/dp147.pdf | |
| dc.identifier.urn | URN:NBN:fi-fe2022020818042 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Mäkynen, Eero | |
| dc.okm.discipline | 511 Economics | en_GB |
| dc.okm.discipline | 511 Kansantaloustiede | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | Domestic publication | |
| dc.okm.type | D4 Scientific Report | |
| dc.publisher | Aboa Centre for Economics | |
| dc.publisher.country | Finland | en_GB |
| dc.publisher.country | Suomi | fi_FI |
| dc.publisher.country-code | FI | |
| dc.relation.ispartofseries | Aboa Centre for Economics Discussion Paper | |
| dc.relation.volume | 147 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/160044 | |
| dc.title | Economic Growth through Worker Reallocation: The Role of Knowledge Spillovers | |
| dc.year.issued | 2021 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- dp147.pdf
- Size:
- 396.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF