NIR induced modulation of the red emission from erbium ions for selective lanthanide imaging
| dc.contributor.author | Stefan Krause | |
| dc.contributor.author | Mads Koerstz M | |
| dc.contributor.author | Riikka Arppe-Tabbara | |
| dc.contributor.author | Tero Soukka | |
| dc.contributor.author | Tom Vosch | |
| dc.contributor.organization | fi=biotekniikka|en=Biotechnology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.98373201676 | |
| dc.converis.publication-id | 36351249 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/36351249 | |
| dc.date.accessioned | 2022-10-28T12:40:07Z | |
| dc.date.available | 2022-10-28T12:40:07Z | |
| dc.description.abstract | Upon direct excitation with green light (522 nm), Er3+ ion doped nanoparticles feature a number of radiative and non-radiative decay pathways, leading to distinct and sharp emission lines in the visible and near-infrared (NIR) range. Here we apply, in addition to continuous 522 nm irradiation, a modulated NIR irradiation (1143 nm) to actively control and modulate the red emission intensity (around 650 nm). The modulation of red Er3+ ion emission at a chosen frequency allows us to reconstruct fluorescence images from the Fourier transform amplitude at this particular frequency. Since only the emission from the Er3+ ion is modulated, it allows to selectively recover the lanthanide specific signal, removing any non-modulated auto-fluorescence or background emission resulting from the continuous 522 nm excitation. The modulated emission of specific lanthanides can open up new detection opportunities for selective signal recovery. | |
| dc.identifier.eissn | 2050-6120 | |
| dc.identifier.jour-issn | 2050-6120 | |
| dc.identifier.olddbid | 178092 | |
| dc.identifier.oldhandle | 10024/161186 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/35355 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042720007 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Soukka, Tero | |
| dc.okm.discipline | 1182 Biochemistry, cell and molecular biology | en_GB |
| dc.okm.discipline | 1182 Biokemia, solu- ja molekyylibiologia | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | IOP PUBLISHING LTD | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | ARTN 044001 | |
| dc.relation.doi | 10.1088/2050-6120/aadef1 | |
| dc.relation.ispartofjournal | Methods and Applications in Fluorescence | |
| dc.relation.issue | 4 | |
| dc.relation.volume | 6 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/161186 | |
| dc.title | NIR induced modulation of the red emission from erbium ions for selective lanthanide imaging | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Krause_2018_Methods_Appl._Fluoresc._6_044001.pdf
- Size:
- 785.74 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF