Complete N and P removal from hydroponic greenhouse wastewater by Tetradesmus obliquus: A strategy for algal bioremediation and cultivation in Nordic countries
| dc.contributor.author | Salazar Joao | |
| dc.contributor.author | Santana-Sánchez Anita | |
| dc.contributor.author | Näkkilä Juha | |
| dc.contributor.author | Sirin Sema | |
| dc.contributor.author | Allahverdiyeva Yagut | |
| dc.contributor.organization | fi=molekulaarinen kasvibiologia|en=Molecular Plant Biology| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.50535969575 | |
| dc.contributor.organization-code | 2610104 | |
| dc.converis.publication-id | 178922312 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/178922312 | |
| dc.date.accessioned | 2025-08-27T21:54:52Z | |
| dc.date.available | 2025-08-27T21:54:52Z | |
| dc.description.abstract | <p>Agricultural wastewaters are a major source of pollution in nature. Here, agricultural wastewaters from a commercial hydroponic greenhouse were used to cultivate the microalga <em>Tetradesmus obliquus</em> sp. NIVA-CHL107 in order to assess its bioremediation ability and evaluate the potential held in biomass derived from wastewater. The batch cultivation trials were performed using a pilot scale indoor photobioreactor equipped with LEDs. The culture achieved 100 % removal efficiency of N and P and a maximum dry weight (DW) of 6.2 g L<sup>−1</sup>. At the exponential phase of growth, the biomass had a protein content of 45–50 % of DW and a carbohydrate fraction representing 20 % of DW. At the stationary phase, the carbohydrates increased to 60 % of DW. The PUFA content was higher during the exponential phase, representing >65 % of total fatty acids. Throughout the cultivation, the predominant carotenoids were lutein and <em>β</em>-carotene. The <em>Tetradesmus obliquus</em> sp. NIVA-CHL107 was demonstrated to be a suitable candidate for an algal biorefinery designed for hydroponic wastewater treatment and a multi-product pipeline.<br></p> | |
| dc.identifier.jour-issn | 2211-9264 | |
| dc.identifier.olddbid | 201396 | |
| dc.identifier.oldhandle | 10024/184423 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/48200 | |
| dc.identifier.url | https://doi.org/10.1016/j.algal.2023.102988 | |
| dc.identifier.urn | URN:NBN:fi-fe2023031832342 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Rocha Salazar, Joao | |
| dc.okm.affiliatedauthor | Santana Sanchez, Anita | |
| dc.okm.affiliatedauthor | Sirin, Sema | |
| dc.okm.affiliatedauthor | Allahverdiyeva-Rinne, Yagut | |
| dc.okm.discipline | 1183 Plant biology, microbiology, virology | en_GB |
| dc.okm.discipline | 1183 Kasvibiologia, mikrobiologia, virologia | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Elsevier B.V. | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.articlenumber | 102988 | |
| dc.relation.doi | 10.1016/j.algal.2023.102988 | |
| dc.relation.ispartofjournal | Algal Research | |
| dc.relation.volume | 70 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/184423 | |
| dc.title | Complete N and P removal from hydroponic greenhouse wastewater by Tetradesmus obliquus: A strategy for algal bioremediation and cultivation in Nordic countries | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- 1-s2.0-S2211926423000218-main.pdf
- Size:
- 3.36 MB
- Format:
- Adobe Portable Document Format