SIX2 promotes cell plasticity via Wnt/β-catenin signalling in androgen receptor independent prostate cancer
| dc.contributor.author | Leppänen Noora | |
| dc.contributor.author | Kaljunen Heidi | |
| dc.contributor.author | Takala Eerika | |
| dc.contributor.author | Kaarijärvi Roosa | |
| dc.contributor.author | Mäkinen Petri I | |
| dc.contributor.author | Ylä-Herttuala Seppo | |
| dc.contributor.author | Paatero Ilkka | |
| dc.contributor.author | Paakinaho Ville | |
| dc.contributor.author | Ketola Kirsi | |
| dc.contributor.organization | fi=Turun biotiedekeskus|en=Turku Bioscience Centre| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.18586209670 | |
| dc.converis.publication-id | 387510483 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/387510483 | |
| dc.date.accessioned | 2025-08-28T03:05:36Z | |
| dc.date.available | 2025-08-28T03:05:36Z | |
| dc.description.abstract | <p>The use of androgen receptor (AR) inhibitors in prostate cancer gives rise to increased cellular lineage plasticity resulting in resistance to AR-targeted therapies. In this study, we examined the chromatin landscape of AR-positive prostate cancer cells post-exposure to the AR inhibitor enzalutamide. We identified a novel regulator of cell plasticity, the homeobox transcription factor SIX2, whose motif is enriched in accessible chromatin regions after treatment. Depletion of SIX2 in androgen-independent PC-3 prostate cancer cells induced a switch from a stem-like to an epithelial state, resulting in reduced cancer-related properties such as proliferation, colony formation, and metastasis both <em>in vitro</em> and <em>in vivo</em>. These effects were mediated through the downregulation of the Wnt/β-catenin signalling pathway and subsequent reduction of nuclear β-catenin. Collectively, our findings provide compelling evidence that the depletion of SIX2 may represent a promising strategy for overcoming the cell plasticity mechanisms driving antiandrogen resistance in prostate cancer.<br></p> | |
| dc.format.pagerange | 5610 | |
| dc.format.pagerange | 5623 | |
| dc.identifier.eissn | 1362-4962 | |
| dc.identifier.jour-issn | 0305-1048 | |
| dc.identifier.olddbid | 210187 | |
| dc.identifier.oldhandle | 10024/193214 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/50662 | |
| dc.identifier.url | https://academic.oup.com/nar/advance-article/doi/10.1093/nar/gkae206/7637889?login=true | |
| dc.identifier.urn | URN:NBN:fi-fe2025082788590 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Paatero, Ilkka | |
| dc.okm.discipline | 3122 Cancers | en_GB |
| dc.okm.discipline | 3122 Syöpätaudit | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Oxford University Press | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1093/nar/gkae206 | |
| dc.relation.ispartofjournal | Nucleic Acids Research | |
| dc.relation.issue | 10 | |
| dc.relation.volume | 52 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/193214 | |
| dc.title | SIX2 promotes cell plasticity via Wnt/β-catenin signalling in androgen receptor independent prostate cancer | |
| dc.year.issued | 2024 |
Tiedostot
1 - 1 / 1