Income and outcomes of patients with incident atrial fibrillation
| dc.contributor.author | Biancari Fausto | |
| dc.contributor.author | Teppo Konsta | |
| dc.contributor.author | Jaakkola Jussi | |
| dc.contributor.author | Halminen Olli | |
| dc.contributor.author | Linna Miika | |
| dc.contributor.author | Haukka Jari | |
| dc.contributor.author | Putaala Jukka | |
| dc.contributor.author | Mustonen Pirjo | |
| dc.contributor.author | Kinnunen Janne | |
| dc.contributor.author | Hartikainen Juha | |
| dc.contributor.author | Aro Aapo | |
| dc.contributor.author | Airaksinen Juhani | |
| dc.contributor.author | Lehto Mika | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=sisätautioppi|en=Internal Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.40502528769 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.contributor.organization-code | 2607318 | |
| dc.converis.publication-id | 176033214 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/176033214 | |
| dc.date.accessioned | 2022-10-27T12:09:30Z | |
| dc.date.available | 2022-10-27T12:09:30Z | |
| dc.description.abstract | <p>Background <br></p><p>Socioeconomic disparities can be associated with adverse outcomes in patients with cardiovascular diseases. The impact of personal income on the outcomes of patients with atrial fibrillation (AF) is unclear.<br></p><p>Methods <br></p><p>Nationwide observational registry-based study on patients with incident AF in Finland during 2007-2018.<br></p><p>Results <br></p><p>203 154 patients (mean age 73.0 +/- 13.5; females 49.0%) were diagnosed with incident AF during the study period. Overall, 16 272 (8.0%) patients experienced first-ever ischaemic stroke and 63 420 (31.2%) died (mean follow-up 4.3 +/- 3.3 years). After adjusting for confounding factors, low personal income was associated with increased risk of overall mortality in all age strata and the incidence of first--ever stroke in patients aged <65 years and 65-74 years, but not in those >= 75 years. The magnitude of this effect was greatest in patients aged <65 years. After propensity score matching of patients <65 years in the lowest and highest quintiles of maximum personal annual income, at 10 years, those in the highest income quintile (<=(euro)54 000) had significantly lower risk of first--ever stroke (subdistribution HR 0.495, 95% CI 0.391 to 0.628) and overall mortality (HR 0.307, 95% CI 0.269 to 0.351) compared with patients in the lowest income quintile (<=(euro)12 000).<br></p><p>Conclusions <br></p><p>Personal annual income has a significant impact on the incidence of first-ever ischaemic stroke and overall mortality among patients with incident AF, particularly among patients of working age. Low-income indicate the need for intervention strategies to improve outcomes of AF.</p> | |
| dc.format.pagerange | 736 | |
| dc.format.pagerange | 742 | |
| dc.identifier.jour-issn | 0143-005X | |
| dc.identifier.olddbid | 173579 | |
| dc.identifier.oldhandle | 10024/156673 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/32688 | |
| dc.identifier.url | https://jech.bmj.com/content/76/8/736 | |
| dc.identifier.urn | URN:NBN:fi-fe2022091258456 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Teppo, Konsta | |
| dc.okm.affiliatedauthor | Jaakkola, Jussi | |
| dc.okm.affiliatedauthor | Airaksinen, Juhani | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3142 Public health care science, environmental and occupational health | en_GB |
| dc.okm.discipline | 3142 Kansanterveystiede, ympäristö ja työterveys | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | BMJ PUBLISHING GROUP | |
| dc.publisher.country | United Kingdom | en_GB |
| dc.publisher.country | Britannia | fi_FI |
| dc.publisher.country-code | GB | |
| dc.relation.doi | 10.1136/jech-2022-219190 | |
| dc.relation.ispartofjournal | Journal of Epidemiology and Community Health | |
| dc.relation.issue | 8 | |
| dc.relation.volume | 76 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/156673 | |
| dc.title | Income and outcomes of patients with incident atrial fibrillation | |
| dc.year.issued | 2022 |
Tiedostot
1 - 1 / 1