Unlocking varve details: high-resolution sampling via freeze-melt technique
| dc.contributor.author | Ojala, Antti E. K. | |
| dc.contributor.author | Lapointe, Francois | |
| dc.contributor.author | Kosonen, Emilia | |
| dc.contributor.organization | fi=geologia|en=Geology | | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.72020864681 | |
| dc.converis.publication-id | 504920060 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/504920060 | |
| dc.date.accessioned | 2026-01-21T13:31:41Z | |
| dc.date.available | 2026-01-21T13:31:41Z | |
| dc.description.abstract | Sediment archives, and especially annually laminated sediments, can provide valuable records of past climate and environmental change. However, the extraction of high-resolution sub-millimetre (seasonal to annual) and uncontaminated discrete subsamples from fresh sediment cores has proven difficult, time-consuming and labour-intensive. Obtaining such samples is essential for determining the relationship between measurable sediment proxies and specific climate variables, as well as for the quantification of paleoproxies. In this technical note we present a freeze-melt technique for a high-resolution subsampling of sediment sequences. This method is based on freezing and melting of fresh sediments to obtain very thin discrete subsamples. We provide details of the method and application examples using two case studies (10Be, 137Cs) with clastic-biogenic varves from lakes Nautaj & auml;rvi and Ristij & auml;rvi in Finland. We discuss the potential advantages of the method, as well as risks and limitations that need to be considered. | |
| dc.identifier.eissn | 1573-0417 | |
| dc.identifier.jour-issn | 0921-2728 | |
| dc.identifier.olddbid | 213046 | |
| dc.identifier.oldhandle | 10024/196064 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/54624 | |
| dc.identifier.url | https://doi.org/10.1007/s10933-025-00375-x | |
| dc.identifier.urn | URN:NBN:fi-fe202601215866 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Ojala, Antti | |
| dc.okm.discipline | 1171 Geosciences | en_GB |
| dc.okm.discipline | 1171 Geotieteet | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.publisher.country | Netherlands | en_GB |
| dc.publisher.country | Alankomaat | fi_FI |
| dc.publisher.country-code | NL | |
| dc.relation.doi | 10.1007/s10933-025-00375-x | |
| dc.relation.ispartofjournal | Journal of Paleolimnology | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/196064 | |
| dc.title | Unlocking varve details: high-resolution sampling via freeze-melt technique | |
| dc.year.issued | 2025 |
Tiedostot
1 - 1 / 1