Functional Homologous Recombination Assay on FFPE Specimens of Advanced High-Grade Serous Ovarian Cancer Predicts Clinical Outcomes
| dc.contributor.author | Pikkusaari Sanna | |
| dc.contributor.author | Tumiati Manuela | |
| dc.contributor.author | Virtanen Anni | |
| dc.contributor.author | Oikkonen Jaana | |
| dc.contributor.author | Li Yilin | |
| dc.contributor.author | Perez-Villatoro Fernando | |
| dc.contributor.author | Muranen Taru | |
| dc.contributor.author | Salko Matilda | |
| dc.contributor.author | Huhtinen Kaisa | |
| dc.contributor.author | Kanerva Anna | |
| dc.contributor.author | Koskela Heidi | |
| dc.contributor.author | Tapper Johanna | |
| dc.contributor.author | Koivisto-Korander Riitta | |
| dc.contributor.author | Joutsiniemi Titta | |
| dc.contributor.author | Haltia Ulla-Maija | |
| dc.contributor.author | Lassus Heini | |
| dc.contributor.author | Hautaniemi Sampsa | |
| dc.contributor.author | Färkkilä Anniina | |
| dc.contributor.author | Hynninen Johanna | |
| dc.contributor.author | Hietanen Sakari | |
| dc.contributor.author | Carpen Olli | |
| dc.contributor.author | Kauppi Liisa | |
| dc.contributor.organization | fi=synnytys- ja naistentautioppi|en=Obstetrics and Gynaecology| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.74725736230 | |
| dc.converis.publication-id | 180871988 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/180871988 | |
| dc.date.accessioned | 2025-08-28T02:43:25Z | |
| dc.date.available | 2025-08-28T02:43:25Z | |
| dc.description.abstract | <p>Purpose:<br>Deficiency in homologous recombination (HR) repair of DNA damage is characteristic of many high-grade serous ovarian cancers (HGSC). It is imperative to identify patients with homologous recombination–deficient (HRD) tumors as they are most likely to benefit from platinum-based chemotherapy and PARP inhibitors (PARPi). Existing methods measure historical, not necessarily current HRD and/or require high tumor cell content, which is not achievable for many patients. We set out to develop a clinically feasible assay for identifying functionally HRD tumors that can predict clinical outcomes.</p><p>Experimental Design:<br>We quantified RAD51, a key HR protein, in immunostained formalin-fixed, paraffin-embedded (FFPE) tumor samples obtained from chemotherapy-naïve and neoadjuvant chemotherapy (NACT)-treated HGSC patients. We defined cutoffs for functional HRD separately for these sample types, classified the patients accordingly as HRD or HR-proficient, and analyzed correlations with clinical outcomes. From the same specimens, genomics-based HRD estimates (HR gene mutations, genomic signatures, and genomic scars) were also determined, and compared with functional HR (fHR) status.</p><p>Results:<br>fHR status significantly predicted several clinical outcomes, including progression-free survival (PFS) and overall survival (OS), when determined from chemo-naïve (PFS, P < 0.0001; OS, P < 0.0001) as well as NACT-treated (PFS, P < 0.0001; OS, P = 0.0033) tumor specimens. The fHR test also identified as HRD those PARPi-at-recurrence–treated patients with longer OS (P = 0.0188).</p><p>Conclusions:<br>We developed an fHR assay performed on routine FFPE specimens, obtained from either chemo-naïve or NACT-treated HGSC patients, that can significantly predict real-world platinum-based chemotherapy and PARPi response.<br></p> | |
| dc.format.pagerange | 3110 | |
| dc.format.pagerange | 3123 | |
| dc.identifier.eissn | 1557-3265 | |
| dc.identifier.jour-issn | 1078-0432 | |
| dc.identifier.olddbid | 209588 | |
| dc.identifier.oldhandle | 10024/192615 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/47977 | |
| dc.identifier.url | https://aacrjournals.org/clincancerres/article/29/16/3110/728241/Functional-Homologous-Recombination-Assay-on-FFPE | |
| dc.identifier.urn | URN:NBN:fi-fe2025082792426 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Koskela, Heidi | |
| dc.okm.affiliatedauthor | Joutsiniemi, Titta | |
| dc.okm.affiliatedauthor | Hynninen, Johanna | |
| dc.okm.affiliatedauthor | Hietanen, Sakari | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3122 Cancers | en_GB |
| dc.okm.discipline | 3123 Gynaecology and paediatrics | en_GB |
| dc.okm.discipline | 3122 Syöpätaudit | fi_FI |
| dc.okm.discipline | 3123 Naisten- ja lastentaudit | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | AMER ASSOC CANCER RESEARCH | |
| dc.publisher.country | United States | en_GB |
| dc.publisher.country | Yhdysvallat (USA) | fi_FI |
| dc.publisher.country-code | US | |
| dc.relation.doi | 10.1158/1078-0432.CCR-22-3156 | |
| dc.relation.ispartofjournal | Clinical Cancer Research | |
| dc.relation.issue | 16 | |
| dc.relation.volume | 29 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/192615 | |
| dc.title | Functional Homologous Recombination Assay on FFPE Specimens of Advanced High-Grade Serous Ovarian Cancer Predicts Clinical Outcomes | |
| dc.year.issued | 2023 |
Tiedostot
1 - 1 / 1