Impact of extramedullary disease in patients with newly diagnosed multiple myeloma undergoing autologous stem cell transplantation: a study from the Chronic Malignancies Working Party of the EBMT
| dc.contributor.author | Nico Gagelmann | |
| dc.contributor.author | Diderik-Jan Eikema | |
| dc.contributor.author | Simona Iacobelli | |
| dc.contributor.author | Linda Koster | |
| dc.contributor.author | Hareth Nahi | |
| dc.contributor.author | Anne-Marie Stoppa | |
| dc.contributor.author | Tamás Masszi | |
| dc.contributor.author | Denis Caillot | |
| dc.contributor.author | Stig Lenhoff | |
| dc.contributor.author | Miklos Udvardy | |
| dc.contributor.author | Charles Crawley | |
| dc.contributor.author | William Arcese | |
| dc.contributor.author | Clara Mariette | |
| dc.contributor.author | Ann Hunter | |
| dc.contributor.author | Xavier Leleu | |
| dc.contributor.author | Martin Schipperus | |
| dc.contributor.author | Michel Delforge | |
| dc.contributor.author | Pietro Pioltelli | |
| dc.contributor.author | John A. Snowden | |
| dc.contributor.author | Maija Itälä-Remes | |
| dc.contributor.author | Maurizio Musso | |
| dc.contributor.author | Anja van Biezen | |
| dc.contributor.author | Laurent Garderet | |
| dc.contributor.author | Nicolaus Kröger | |
| dc.contributor.organization | fi=kliininen laitos|en=Department of Clinical Medicine| | |
| dc.contributor.organization | fi=tyks, vsshp|en=tyks, varha| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.61334543354 | |
| dc.converis.publication-id | 31739585 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/31739585 | |
| dc.date.accessioned | 2022-10-28T13:19:26Z | |
| dc.date.available | 2022-10-28T13:19:26Z | |
| dc.description.abstract | We investigated extramedullary disease in newly diagnosed multiple myeloma patients and its impact on outcome following first-line autologous stem cell transplantation. We identified 3744 adult myeloma patients who received up-front single (n=3391) or tandem transplantation (n=353) between 2005 and 2014 with available data on extramedullary involvement at diagnosis. The overall incidence of extramedullary disease was 18.2% (n=682) and increased per year from 6.5% (2005) to 23.7% (2014). Paraskeletal involvement was found in 543 (14.5%) and extramedullary organ involvement in 139 (3.7%). More patients with extramedullary organ involvement had multiple involved sites (>= 2; P<0.001). In a comparison of patients with single sites with patients without the disease, up-front transplantation resulted in at least similar 3-year progression-free survival (paraskeletal: P=0.86, and extramedullary organ: P=0.88). In single paraskeletal involvement, this translated less clearly into worse 3-year overall survival (P=0.07) while single organ involvement was significantly worse (P=0.001). Multiple organ sites were associated with worse outcome (P<0.001 and P=0.01). First-line treatment with tandem compared with single transplantation resulted in similar survival in patients with extramedullary disease at diagnosis (P=0.13 for both). | |
| dc.format.pagerange | 890 | |
| dc.format.pagerange | 897 | |
| dc.identifier.eissn | 1592-8721 | |
| dc.identifier.jour-issn | 0390-6078 | |
| dc.identifier.olddbid | 181291 | |
| dc.identifier.oldhandle | 10024/164385 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/37625 | |
| dc.identifier.urn | URN:NBN:fi-fe2021042719248 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Itälä-Remes, Maija | |
| dc.okm.affiliatedauthor | Dataimport, tyks, vsshp | |
| dc.okm.discipline | 3121 Internal medicine | en_GB |
| dc.okm.discipline | 3121 Sisätaudit | fi_FI |
| dc.okm.internationalcopublication | international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | FERRATA STORTI FOUNDATION | |
| dc.publisher.country | Italy | en_GB |
| dc.publisher.country | Italia | fi_FI |
| dc.publisher.country-code | IT | |
| dc.relation.doi | 10.3324/haematol.2017.178434 | |
| dc.relation.ispartofjournal | Haematologica | |
| dc.relation.issue | 5 | |
| dc.relation.volume | 103 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/164385 | |
| dc.title | Impact of extramedullary disease in patients with newly diagnosed multiple myeloma undergoing autologous stem cell transplantation: a study from the Chronic Malignancies Working Party of the EBMT | |
| dc.year.issued | 2018 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- haematol.2017.178434.full.pdf
- Size:
- 307.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Publisher's PDF