The Kellogg property under generalized growth conditions
| dc.contributor.author | Harjulehto Petteri | |
| dc.contributor.author | Juusti Jonne | |
| dc.contributor.organization | fi=matematiikan ja tilastotieteen laitos|en=Department of Mathematics and Statistics| | |
| dc.contributor.organization | fi=matematiikka|en=Mathematics| | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.41687507875 | |
| dc.contributor.organization-code | 1.2.246.10.2458963.20.46717060993 | |
| dc.converis.publication-id | 174796714 | |
| dc.converis.url | https://research.utu.fi/converis/portal/Publication/174796714 | |
| dc.date.accessioned | 2022-10-28T12:48:18Z | |
| dc.date.available | 2022-10-28T12:48:18Z | |
| dc.description.abstract | We study minimizers of the Dirichlet phi-energy integral with generalized Orlicz growth. We prove the Kellogg property, the set of irregular points has zero capacity, and give characterizations of semiregular boundary points. The results are new ever for the special cases double phase and Orlicz growth. | |
| dc.format.pagerange | 345 | |
| dc.format.pagerange | 362 | |
| dc.identifier.eissn | 1522-2616 | |
| dc.identifier.jour-issn | 0025-584X | |
| dc.identifier.olddbid | 179102 | |
| dc.identifier.oldhandle | 10024/162196 | |
| dc.identifier.uri | https://www.utupub.fi/handle/11111/33902 | |
| dc.identifier.url | https://onlinelibrary.wiley.com/doi/epdf/10.1002/mana.201900521 | |
| dc.identifier.urn | URN:NBN:fi-fe2022081154195 | |
| dc.language.iso | en | |
| dc.okm.affiliatedauthor | Harjulehto, Petteri | |
| dc.okm.affiliatedauthor | Talvitähti, Hopea | |
| dc.okm.discipline | 111 Mathematics | en_GB |
| dc.okm.discipline | 111 Matematiikka | fi_FI |
| dc.okm.internationalcopublication | not an international co-publication | |
| dc.okm.internationality | International publication | |
| dc.okm.type | A1 ScientificArticle | |
| dc.publisher | WILEY-V C H VERLAG GMBH | |
| dc.publisher.country | Germany | en_GB |
| dc.publisher.country | Saksa | fi_FI |
| dc.publisher.country-code | DE | |
| dc.relation.doi | 10.1002/mana.201900521 | |
| dc.relation.ispartofjournal | Mathematical News / Mathematische Nachrichten | |
| dc.relation.issue | 2 | |
| dc.relation.volume | 295 | |
| dc.source.identifier | https://www.utupub.fi/handle/10024/162196 | |
| dc.title | The Kellogg property under generalized growth conditions | |
| dc.year.issued | 2022 |
Tiedostot
1 - 1 / 1
Ladataan...
- Name:
- Mathematische Nachrichten - 2022 - Harjulehto - The Kellogg property under generalized growth conditions.pdf
- Size:
- 284.17 KB
- Format:
- Adobe Portable Document Format